India is a large country with 28 states and 8 union territories. These numbers have changed a lot since independence as various new states and UTs have come into existence for administrative purposes. Let’s take a look at the current list of all the states and union territories of India.
States and union territories of India
State | Area rank | Population rank | Lok Sabha seats | Rajya Sabha seats | |
1 | Andhra Pradesh | 7 | 10 | 25 | 11 |
2 | Arunachal Pradesh | 14 | 26 | 2 | 1 |
3 | Assam | 16 | 15 | 14 | 7 |
4 | Bihar | 12 | 3 | 40 | 16 |
5 | Chhattisgarh | 9 | 17 | 11 | 5 |
6 | Goa | 28 | 25 | 2 | 1 |
7 | Gujarat | 5 | 9 | 26 | 11 |
8 | Haryana | 20 | 18 | 10 | 5 |
9 | Himachal Pradesh | 17 | 20 | 4 | 3 |
10 | Jharkhand | 15 | 14 | 14 | 6 |
11 | Karnataka | 6 | 8 | 28 | 12 |
12 | Kerala | 21 | 13 | 20 | 9 |
13 | Madhya Pradesh | 2 | 5 | 29 | 11 |
14 | Maharashtra | 3 | 2 | 48 | 19 |
15 | Manipur | 23 | 23 | 2 | 1 |
16 | Meghalaya | 22 | 22 | 2 | 1 |
17 | Mizoram | 24 | 27 | 1 | 1 |
18 | Nagaland | 25 | 24 | 1 | 1 |
19 | Odisha | 8 | 11 | 21 | 10 |
20 | Punjab | 19 | 16 | 13 | 7 |
21 | Rajasthan | 1 | 7 | 25 | 10 |
22 | Sikkim | 27 | 28 | 1 | 1 |
23 | Tamil Nadu | 10 | 6 | 39 | 18 |
24 | Telangana | 11 | 12 | 17 | 7 |
25 | Tripura | 26 | 21 | 2 | 1 |
26 | Uttar Pradesh | 4 | 1 | 80 | 31 |
27 | Uttarakhand | 18 | 19 | 5 | 3 |
28 | West Bengal | 13 | 4 | 42 | 16 |
Quick question
What is the majority mark in Lok sabha to form the government?
Union territory | Area Rank | Population rank | Lok Sabha seats | Rajya Sabha seats | |
1 | Andaman and Nicobar islands | 3 | 6 | 1 | |
2 | Chandigarh | 7 | 4 | 1 | |
3 | Dadra and Nagar Haveli and Daman and Diu | 5 | 5 | 2 | |
4 | Jammu and Kashmir | 2 | 2 | 5 | 4 |
5 | Ladakh | 1 | 7 | 1 | |
6 | Lakshadweep | 8 | 8 | 1 | |
7 | National Capital Territory of Delhi (NCT) | 4 | 1 | 7 | 3 |
8 | Puducherry | 6 | 3 | 1 | 1 |

Note: Dadra and Nagar Haveli and Daman and Diu became a single union territory on 26 January 2020.
Disclaimer: The stats may change with time.
This is the end of the article
Read more
Answer to quick question
272 is the majority mark to form the government.