The following is a comparison between Spain and Portugal, two neighboring countries in Southern Europe. Let’s read.
Spain and Portugal – country comparison
Flags
GDP
โข Spain has both a larger economy and a higher GDP per capita than Portugal.
| 2025 (IMF) | Spain | Portugal |
|---|
| Currency | Euro | Euro |
| GDP (nominal, USD) | $1.9 trillion | $346.41 billion |
| GDP per capita (nominal, USD) | $38.29 thousand | $32.17 thousand |
| GDP (PPP, international $) | $2.84 trillion | $541.37 billion |
| GDP per capita (PPP, international $) | $57.03 thousand | $50.27 thousand |
Population
| 2025 estimate | Spain | Portugal |
|---|
| Population | 47.9 million | 10.4 million |
| Population aged 0-14 | 12.9% | 13% |
| Population aged 15-64 | 65.3% | 62% |
| Population aged 65 and older | 21.8% | 25% |
| Total fertility rate, per woman | 1.2 | 1.5 |
Life
| Spain | Portugal |
|---|
| Life expectancy at birth (2023/UN) | 83.67 | 82.36 |
| Human Development Index rank (2023) | 28th | 40th |
| Human Development Index value | 0.918 | 0.890 |
Overview
โข Spain is roughly 5.5 times larger than Portugal.
โข Spain has a larger population, but Portugal has a higher population density.
| Spain | Portugal |
|---|
| Area | approximately 506,000 sq km | approximately 92,200 sq km |
| Population | 47.9 million (2025 estimate) | 10.4 million (2025 estimate) |
| Capital city | Madrid | Lisbon |
| Largest city | Madrid | Lisbon |
| Most spoken language | Spanish | Portuguese |
| Most popular sport | Football (Soccer) | Football (Soccer) |
Geography
| Spain | Portugal |
|---|
| Continent | Europe | Europe |
| Region | Southern Europe | Southern Europe |
| Forest cover (2023) | 37.2% | 36.2% |
| Total number of time zones | 2 | 2 |
| Highest mountain | Mount Teide (3,715 m/12,188 ft) | Mount Pico (2,351 m/7,713 ft) |
| Largest island | Mallorca (3,640 sq km) | Sรฃo Miguel Island (760 sq km) |
(Also read: France and Spain โ country comparison | France vs Spain)
Tourism
| Spain | Portugal |
|---|
| International tourist arrivals | 93.8 million (2024) | 29 million (2024) |
| Number of UNESCO World Heritage Sites | 50 | 17 |
| Popular places to visit | Barcelona, Madrid, Seville, Canary Islands, Granada, Valencia, Bilbao, Ibiza, etc. | Lisbon, Porto, Madeira, Algarve, Sintra, Azores, Coimbra, etc. |
Mallorca, Spain
Madeira, Portugal