The following is a comparison between Tamil Nadu and Uttar Pradesh, two Indian states with large economies. Let’s read.
Tamil Nadu vs Uttar Pradesh – Indian states comparison
Which state is larger in area, Tamil Nadu or Uttar Pradesh?
Uttar Pradesh is a larger state. It is about 1.9 times larger than Tamil Nadu.
- Area of Tamil Nadu – approximately 130,060 sq km
- Area of Uttar Pradesh – approximately 243,290 sq km
Which state is more populous, Tamil Nadu or Uttar Pradesh?
Uttar Pradesh has a significantly larger population than Tamil Nadu.
- Population of Tamil Nadu – 7.2 crores (2011 census)
- Population of Uttar Pradesh – 20 crores (2011 census)
GDP
Tamil Nadu has both a larger economy and a higher per capita income than Uttar Pradesh.
| Tamil Nadu | Uttar Pradesh | |
|---|---|---|
| GDP rank in India (2025-26) | 2nd | 3rd |
Overview
| Tamil Nadu | Uttar Pradesh | |
|---|---|---|
| Area | approximately 130,060 sq km | approximately 243,290 sq km |
| Area rank | 10th | 4th |
| Population (2011 census) | 7.2 crores | 20 crores |
| Population rank (2011 census) | 6th | 1st |
| Capital city | Chennai | Lucknow |
| Largest city | Chennai | Lucknow |
| Statehood | 18 July 1967 | 24 January 1950 |
| Most spoken language | Tamil | Hindi |
| Second most spoken language | Telugu | Bhojpuri |
Geography
| Tamil Nadu | Uttar Pradesh | |
|---|---|---|
| Region | Southern India | Northern India |
| Major rivers | Kaveri, Ponnaiyar, Palar, Amaravati, Vaigai, Noyyal, Vaippar, etc. | Ganga, Yamuna, Sharda, Ghaghara, Gomti, Chambal, Betwa, etc. |
| Borders | Kerala, Andhra Pradesh, and Karnataka | Haryana, Uttarakhand, Rajasthan, Madhya Pradesh, Himachal Pradesh, Bihar, Chhattisgarh and Jharkhand |
| Highest mountain peak | Doddabetta peak (2,637 m) | – |
| Forest cover (2023) | 20.34% | 6.24% |
| Largest district | Dindigul | Lakhimpur-Kheri |
| Coastline | Yes, with Bay of Bengal | No |
| International border | No | Yes, with Nepal |
State symbols
| Tamil Nadu | Uttar Pradesh | |
|---|---|---|
| State tree | Asian palmyra palm | Ashoka tree |
| State animal | Nilgiri tahr | Barasingha (Swamp Deer) |
| State bird | Emerald dove | Sarus crane |
| State flower | Flame lily | Palash |

Read more