Despite being the second largest country in the world by area, much of Canada’s land is uninhabited, with its population concentrated in a few major urban centers. Below is a list of the top 10 largest cities in Canada by population, followed by the top 10 largest metropolitan areas in the country.
The following data is based on the 2021 Canadian Census. In Canada, the population census is conducted every five years, with the next one scheduled for 2026.
Top 10 largest cities in Canada by population
| Ranking | City | Population (2021 census) | Province |
|---|---|---|---|
| 1 | Toronto | 2,794,356 | Ontario |
| 2 | Montreal | 1,762,949 | Quebec |
| 3 | Calgary | 1,306,784 | Alberta |
| 4 | Ottawa | 1,017,449 | Ontario |
| 5 | Edmonton | 1,010,899 | Alberta |
| 6 | Winnipeg | 749,607 | Manitoba |
| 7 | Mississauga | 717,961 | Ontario |
| 8 | Vancouver | 662,248 | British Columbia |
| 9 | Brampton | 656,480 | Ontario |
| 10 | Hamilton | 569,353 | Ontario |
Top 10 largest Metropolitan areas in Canada by population
| Ranking | Metropolitan area | Population (2021 census) | Province |
|---|---|---|---|
| 1 | Toronto | 6,202,225 | Ontario |
| 2 | Montreal | 4,291,732 | Quebec |
| 3 | Vancouver | 2,642,825 | British Columbia |
| 4 | Ottawa-Gatineau | 1,488,307 | Ontario and Quebec |
| 5 | Calgary | 1,481,806 | Alberta |
| 6 | Edmonton | 1,418,118 | Alberta |
| 7 | Quebec City | 839,311 | Quebec |
| 8 | Winnipeg | 834,678 | Manitoba |
| 9 | Hamilton | 785,184 | Ontario |
| 10 | Kitchener – Cambridge – Waterloo | 575,847 | Ontario |

(Also read: Top 10 largest cities in the US by population)
Key Points
- Toronto is the largest city in both Canada and the province of Ontario.
- Ottawa is the capital city of Canada and the fourth largest city in the country by population.
- The Ottawa-Gatineau Metropolitan Area (National Capital Region) is the fourth largest metropolitan area in Canada by population.
- Greater Toronto Area is the largest metropolitan area in Canada.
- Montreal is the largest city in Quebec province and the second largest city in Canada.
Advertisement
- Calgary is the largest city in Alberta province.
- Winnipeg is the largest city in Manitoba province.
- Vancouver is the largest city in British Columbia province.
(Also read: Provinces and territories of Canada | Canada’s largest provinces)

