According to the United Nations World Urbanization Prospects (WUP) 2025, a “city” is defined as a contiguous built-up area with a population density of at least 1,500 inhabitants per square kilometer and a minimum population of 50,000. This definition is based on the Degree of Urbanization (DEGURBA) methodology, which enables consistent global comparisons. The following is a list of the top 10 most populous cities in the world. Let’s read.
Top 10 most populous cities in the world
| Rank | City | Country | Population (2025 estimate) |
|---|---|---|---|
| 1 | Jakarta | Indonesia | around 41.9 million |
| 2 | Dhaka | Bangladesh | around 36.6 million |
| 3 | Tokyo | Japan | around 33.4 million |
| 4 | Delhi | India | around 30.2 million |
| 5 | Shanghai | China | around 29.6 million |
| 6 | Guangzhou | China | around 27.6 million |
| 7 | Cairo | Egypt | around 25.6 million |
| 8 | Manila | Philippines | around 24.7 million |
| 9 | Kolkata | India | around 22.6 million |
| 10 | Seoul | South Korea | around 22.5 million |
| 11 | Karachi | Pakistan | around 21.4 million |
| 12 | Mumbai | India | around 20.2 million |
| 13 | São Paulo | Brazil | around 18.95 million |
| 14 | Bangkok | Thailand | around 18.2 million |
| 15 | Mexico City | Mexico | around 17.7 million |
| 16 | Beijing | China | around 17 million |
| 17 | Lahore | Pakistan | around 15.2 million |
| 18 | Istanbul | Türkiye (Turkey) | around 15 million |
| 19 | Moscow | Russia | around 14.5 million |
| 20 | Ho Chi Minh City | Vietnam | around 14.1 million |

Read more