The following is a comparison between Chile and Argentina, the two southernmost countries in South America. Let’s read.
Chile and Argentina – country comparison

GDP comparison
Argentina has a larger GDP than Chile, while Chile has a higher GDP per capita. The table below compares the GDP and GDP per capita of the two countries.
| 2025 (IMF) | Chile | Argentina |
|---|---|---|
| Currency | Chilean Peso | Argentine Peso |
| GDP (nominal, USD) | $355.35 billion | $681.49 billion |
| GDP per capita (nominal, USD) | $17.73 thousand | $14.35 thousand |
| GDP (PPP, international $) | $714.29 billion | $1.49 trillion |
| GDP per capita (PPP, international $) | $35.65 thousand | $31.48 thousand |
Source: International Monetary Fund (IMF)
Population
Argentina has a larger population than Chile. Both countries are sparsely populated, with Chile having a relatively higher population density. The table below compares the population, total fertility rate (TFR), and the percentage of the population in different age groups in the two countries.
| 2025 estimate | Chile | Argentina |
|---|---|---|
| Population | 19.9 million | 45.9 million |
| Population aged 0-14 | 16.8% | 21% |
| Population aged 15-64 | 68.3% | 66% |
| Population aged 65 and older | 14.9% | 13% |
| Total fertility rate, per woman | 1.1 | 1.5 |
Source: United Nations Population Fund (UNFPA)
Life
| Chile | Argentina | |
|---|---|---|
| Life expectancy at birth (2023/UN) | 81.17 | 77.39 |
| Human Development Index rank (2023) | 45th | 47th |
| Human Development Index value | 0.878 | 0.865 |
Overview
Argentina is one of the largest countries in the world. It is roughly 3.7 times larger than Chile in terms of total area.
| Chile | Argentina | |
|---|---|---|
| Area | approximately 756,100 sq km | approximately 2.78 million sq km |
| Population | 19.9 million (2025 estimate) | 45.9 million (2025 estimate) |
| Capital city | Santiago | Buenos Aires |
| Largest city | Santiago | Buenos Aires |
| Most spoken language | Spanish | Spanish |
| Most popular sport | Football (Soccer) | Football (Soccer) |
Geography
| Chile | Argentina | |
|---|---|---|
| Continent | South America | South America |
| Forest cover (2023) | 25% | 10.3% |
| Total number of time zones | 3 | 1 |
| Highest mountain peak | Ojos del Salado (6,893 m/22,615 ft) | Aconcagua (6,961 m/22,837 ft) |
| Major rivers | Loa, Biobรญo, Maipo, Maule, Bueno, Imperial, etc. | Paraguay, Uruguay, Salado, Colorado, Paranรก, Pilcomayo, Bermejo, etc. |
| Area rank in South America | 7th | 2nd |
(Also read: Brazil and Argentina โ country comparison | Brazil vs Argentina)
Tourism
| Chile | Argentina | |
|---|---|---|
| International tourist arrivals | 5.2 million (2024) | 6.6 million (2024) |
| Number of UNESCO World Heritage Sites | 7 | 12 |
| Popular places to visit | Santiago, Atacama Desert, Torres del Paine National Park, Easter Island, Valparaรญso, etc. | Iguazu Falls, Buenos Aires, Iberรก National Park, Salta, Bariloche, Mendoza, etc. |