The following is a comparison between Brazil and Argentina, the two largest countries in South America. Let’s read.
Brazil and Argentina – country comparison

GDP
Brazil has a much larger GDP than Argentina. In fact, Brazil has the largest economy in South America. However, Argentina has a higher GDP per capita. The table below compares the GDP and GDP per capita of Brazil and Argentina.
| 2025 (IMF) | Brazil | Argentina |
|---|---|---|
| Currency | Brazilian Real | Argentine Peso |
| GDP (nominal, USD) | $2.28 trillion | $681.49 billion |
| GDP per capita (nominal, USD) | $10.69 thousand | $14.35 thousand |
| GDP (PPP, international $) | $4.99 trillion | $1.49 trillion |
| GDP per capita (PPP, international $) | $23.38 thousand | $31.48 thousand |
Source: International Monetary Fund (IMF)
Population
Brazil has a much larger population than Argentina. Both countries have relatively low population densities. The table below compares the population, total fertility rate (TFR), and the percentage of the population in different age groups in the two countries.
| 2025 estimate | Brazil | Argentina |
|---|---|---|
| Population | 212.8 million | 45.9 million |
| Population aged 0-14 | 19.2% | 21% |
| Population aged 15-64 | 69.7% | 66% |
| Population aged 65 and older | 11.1% | 13% |
| Total fertility rate, per woman | 1.6 | 1.5 |
Source: United Nations Population Fund (UNFPA)
Life
| Brazil | Argentina | |
|---|---|---|
| Life expectancy at birth (2023/UN) | 75.85 | 77.39 |
| Human Development Index rank (2023) | 84th | 47th |
| Human Development Index value | 0.786 | 0.865 |
Overview
Brazil is more than three times larger than Argentina. It is the fifth-largest country in the world, while Argentina is the eighth-largest.
| Brazil | Argentina | |
|---|---|---|
| Area | approximately 8.51 million sq km | approximately 2.78 million sq km |
| Population | 212.8 million (2025 estimate) | 45.9 million (2025 estimate) |
| Capital city | Brasรญlia | Buenos Aires |
| Largest city | Sรฃo Paulo | Buenos Aires |
| Most spoken language | Portuguese | Spanish |
| Most popular sport | Football (Soccer) | Football (Soccer) |


Geography
| Brazil | Argentina | |
|---|---|---|
| Continent | South America | South America |
| Forest cover (2023) | 59% | 10.3% |
| Total number of time zones | 4 | 1 |
| Highest mountain peak | Pico da Neblina (2,995 m/9,826 ft) | Aconcagua (6,961 m/22,837 ft) |
| Major rivers | Amazon, Paranรก, San Francisco, Araguaia, Tocantins, Paraguay, etc. | Paranรก, Uruguay, Colorado, Salado, Bermejo, Pilcomayo, etc. |
| Area rank in the world | 5th | 8th |
| Area rank in South America | 1st | 2nd |


(Also read: USA vs Brazil | USA and Brazil โ country comparison)
Tourism
| Brazil | Argentina | |
|---|---|---|
| International tourist arrivals | 6.8 million (2024) | 6.6 million (2024) |
| Number of UNESCO World Heritage Sites | 26 | 12 |
| Popular places to visit | Rio de Janeiro, Sรฃo Paulo, Manaus, Salvador, Brasรญlia, Fortaleza, Florianรณpolis, etc. | Iguazu Falls, Buenos Aires, Iberรก National Park, Salta, Bariloche, Mendoza, etc. |