Brazil and Argentina are the top 2 largest countries in South America. Together they cover 63% – 64% of the continent. The following is a comparison between these two countries. Let’s read.
Brazil vs Argentina – country comparison
Which country is larger, Brazil or Argentina?
Brazil is three times larger than Argentina. Brazil is the fifth-largest country in the world. Argentina is the eighth-largest country in the world.
- Area of Brazil – around 8.51 million sq km
- Area of Argentina – around 2.78 million sq km
Which country has a larger population, Brazil or Argentina?
Brazil is one of the most populated countries in the world. Argentina is less populated than Brazil.
- Population of Brazil – 217.6 million (2024 estimate)
- Population of Argentina – 46.1 million (2024 estimate)
Brazil vs Argentina GDP
2023 IMF | Brazil | Argentina |
---|---|---|
GDP (nominal) | $2.17 trillion | $654.89 billion |
GDP per capita | $10.64 thousand | $14.02 thousand |
GDP (PPP) | $4.09 trillion | $1.25 trillion |
Currency | Brazilian Real | Argentine Peso |
Overview
Brazil | Argentina | |
---|---|---|
Area | around 8.51 million sq km | around 2.78 million sq km |
Population | 217.6 million (2024 estimate) | 46.1 million (2024 estimate) |
Capital city | BrasÃlia | Buenos Aires |
Largest city | São Paulo | Buenos Aires |
Top 3 largest cities | 1. São Paulo 2. Rio de Janeiro 3. BrasÃlia | 1. Buenos Aires 2. Córdoba 3. Rosario |
Most spoken language | Portuguese | Spanish |
Life expectancy at birth (UN/2023) | 75.85 | 77.39 |
Most popular sport | Football (Soccer) | Football (Soccer) |
GDP rank in South America | 1st | 2nd |
Geography
Brazil | Argentina | |
---|---|---|
Region | South America | South America |
Highest mountain peak | Pico da Neblina (2,995 m/9,826 ft) | Aconcagua (6,960.8 m/22,837 ft) |
Largest island | Marajó (40,100 sq km) | Isla Grande de Tierra del Fuego |
Major rivers | Amazon, Paraná, San Francisco, Araguaia, Tocantins, Paraguay, etc. | Paraguay, Uruguay, Salado, Colorado, Paraná, Pilcomayo, Bermejo, etc |
Area | around 8.51 million sq km | around 2.78 million sq km |
Area rank in the world | 5th | 8th |
Area rank in South America | 1st | 2nd |
(Also read: USA vs Brazil | USA and Brazil – country comparison)
Tourism
Brazil | Argentina | |
---|---|---|
Popular places to visit | Rio de Janeiro, São Paulo, Manaus, Salvador, BrasÃlia, Fortaleza, Florianópolis, etc. | Iguazu Falls, Buenos Aires, Iberá National Park, Salta, Bariloche, Mendoza, etc. |
Number of UNESCO World Heritage Sites | 24 | 12 |