The following is a comparison between Ireland and the United Kingdom (UK), two neighbouring countries in Europe. Let’s read.
Republic of Ireland and UK – country comparison
Flags
GDP
โข The United Kingdom has a larger GDP, while Ireland has a higher GDP per capita.
| 2025 (IMF) | Ireland | UK |
|---|
| Currency | Euro | Pound sterling |
| GDP (nominal, USD) | $718.14 billion | $4 trillion |
| GDP per capita (nominal, USD) | $130.65 thousand | $57.61 thousand |
| GDP (PPP, international $) | $838.95 billion | $4.55 trillion |
| GDP per capita (PPP, international $) | $152.63 thousand | $65.52 thousand |
Population
| 2025 estimate | Ireland | UK |
|---|
| Population | 5.3 million | 69.6 million |
| Population aged 0-14 | 18% | 17% |
| Population aged 15-64 | 66% | 63% |
| Population aged 65 and older | 16% | 20% |
| Total fertility rate, per woman | 1.6 | 1.5 |
Life
| Ireland | UK |
|---|
| Life expectancy at birth (2023/UN) | 82.41 | 81.3 |
| Human Development Index rank (2023) | 11th | 13th |
| Human Development Index value | 0.949 | 0.946 |
Overview
โข The United Kingdom is roughly 3.5 times larger than the Republic of Ireland.
โข The United Kingdom is both more populous and more densely populated than Ireland.
| Ireland | UK |
|---|
| Area | 70,273 sq km | 243,610 sq km |
| Population | 5.3 million (2025 estimate) | 69.6 million (2025 estimate) |
| Capital city | Dublin | London |
| Largest city | Dublin | London |
| Largest metropolitan area | Greater Dublin | Greater London |
| Most spoken language | English | English |
| Most popular sport | Gaelic football | Football (Soccer) |
Geography
| Ireland | UK |
|---|
| Continent | Europe | Europe |
| Forest cover (2023) | 11.5% | 13.3% |
| Total number of time zones | 1 | 9 |
| Highest mountain | Carrauntoohil (1,039 m/3,408 ft) | Ben Nevis (1,345 m/4,413 ft) |
| Largest lake by area | Lough Corrib | Lough Neagh |
Tourism
| Ireland | UK |
|---|
| International tourist arrivals | 6.6 million (2024) | 38.2 million (2024) |
| Number of UNESCO World Heritage Sites | 2 | 35 |
| Busiest airport | Dublin Airport | London Heathrow Airport |
Ireland and the UK
Read more