The United States of America and Russia are two large countries, together covering nearly 5.3% of Earth’s total surface area. The following is a comparison between the USA and Russia. Let’s read.
USA and Russia – country comparison

GDP
The United States has both a larger GDP and a higher GDP per capita than Russia. The United States is the world’s largest economy by nominal GDP, with major strengths in technology, finance, manufacturing, and healthcare. Russia also has one of the world’s largest economies, largely driven by its vast natural resources, particularly oil and natural gas, along with mining, manufacturing, and agriculture. The table below compares the GDP and GDP per capita of the United States and Russia.
| 2025 (IMF) | USA | Russia |
|---|---|---|
| Currency | United States Dollar | Russian Ruble |
| GDP (nominal, USD) | $30.77 trillion | $2.59 trillion |
| GDP per capita (nominal, USD) | $89.99 thousand | $17.97 thousand |
| GDP (PPP, international $) | $30.77 trillion | $7.24 trillion |
| GDP per capita (PPP, international $) | $89.99 thousand | $50.26 thousand |
Source: International Monetary Fund (IMF)
Population
The United States has a larger population and a higher population density than Russia. In Russia, most of the population is concentrated in the European part of the country, while the vast Asian part remains sparsely populated. The table below compares the population, total fertility rate (TFR), and the percentage of the population in different age groups in the two countries.
| 2025 estimate | USA | Russia |
|---|---|---|
| Population | 347.3 million | 144 million |
| Population aged 0-14 | 17% | 17% |
| Population aged 15-64 | 65% | 65% |
| Population aged 65 and older | 18% | 18% |
| Total fertility rate, per woman | 1.6 | 1.5 |
Source: United Nations Population Fund (UNFPA)
Life
| USA | Russia | |
|---|---|---|
| Life expectancy at birth (2023/UN) | 79.3 | 73.15 |
| Human Development Index rank (2023) | 17th | 64th |
| Human Development Index value | 0.938 | 0.832 |
Overview
Russia is more than 1.7 times larger than the United States in terms of total area. Russia and the United States rank first and third, respectively, among the world’s largest countries by total area.
| USA | Russia | |
|---|---|---|
| Area | approximately 9.8 million sq km | approximately 17.1 million sq km |
| Area rank | 3rd | 1st |
| Population | 347.3 million (2025 estimate) | 144 million (2025 estimate) |
| Capital city | Washington, D.C. | Moscow |
| Largest city | New York City | Moscow |
| Most spoken language | English | Russian |
| Most popular sport | American football | Football (Soccer) |
Geography
| USA | Russia | |
|---|---|---|
| Continent | North America | Transcontinental (Asia and eastern Europe) |
| Forest cover (2023) | 33.9% | 49.8% |
| Total number of time zones | 11 | 11 |
| Highest mountain peak | Denali/Mount McKinley (6,190 m/20,310 ft) | Mount Elbrus (5,642 m/18,510 ft) |
| Major rivers | Missouri, Mississippi, Yukon, Rio Grande, Arkansas, Colorado, etc. | Volga, Ob, Yenisei, Lena, Amur, Irtysh, etc. |
| Longest river | Missouri River | Volga River |
| Largest island | Hawaii island (10,430 sq km) | Sakhalin (72,492 sq km) |
| Largest lake | Lake Superior (shared with Canada); Lake Michigan (entirely within United States) | Caspian Sea (shared with multiple countries); Lake Baikal (entirely within Russia) |

(Also read: Which country has the most lakes – Canada, Russia, or the US?)
Tourism
| USA | Russia | |
|---|---|---|
| International tourist arrivals | 72.4 million (2024) | 24.6 million (2019) |
| Number of UNESCO World Heritage Sites | 26 | 33 |
| Popular places to visit | New York City, Los Angeles, Chicago, Yellowstone National Park, San Francisco, Yosemite National Park, Grand Canyon, etc. | Moscow, Saint Petersburg, Kazan, Lake Baikal, Kamchatka Peninsula, Altai Mountains, etc. |
(Also read: USA vs Brazil | USA and Brazil – country comparison)
National Symbols
| USA | Russia | |
|---|---|---|
| National animal | American bison (national mammal) | Eurasian brown bear |
| National tree | The oak | Birch |
| National bird | Bald eagle | – |
| National flower | Rose (National floral emblem) | Chamomile |