The following is a comparison between France and Germany, two neighboring countries in Europe. Let’s read.
France vs Germany – country comparison

GDP
• Germany has a larger GDP and a higher GDP per capita than France.
| 2025 (IMF) | France | Germany |
|---|---|---|
| Currency | Euro | Euro |
| GDP (nominal, USD) | $3.37 trillion | $5.05 trillion |
| GDP per capita (nominal, USD) | $48.93 thousand | $60.44 thousand |
| GDP (PPP, international $) | $4.56 trillion | $6.18 trillion |
| GDP per capita (PPP, international $) | $66.28 thousand | $74 thousand |
Population
| 2025 estimate | France | Germany |
|---|---|---|
| Population | 66.7 million | 84.1 million |
| Population aged 0-14 | 16% | 14% |
| Population aged 15-64 | 61% | 62% |
| Population aged 65 and older | 23% | 24% |
| Total fertility rate, per woman | 1.6 | 1.5 |
Life
| France | Germany | |
|---|---|---|
| Life expectancy at birth (2023/UN) | 83.33 | 81.38 |
| Human Development Index rank (2023) | 26th | 5th |
| Human Development Index value | 0.920 | 0.959 |
Overview
• France is the third largest country in Europe by area. It is about 1.5 times larger than Germany.
• Although France is larger in area, Germany has a larger population, which also makes it more densely populated.
| France | Germany | |
|---|---|---|
| Area | approximately 551,500 sq km (Metropolitan France) | approximately 357,600 sq km |
| Population | 66.7 million (2025 estimate) | 84.1 million (2025 estimate) |
| Capital city | Paris | Berlin |
| Largest city | Paris | Berlin |
| Largest metropolitan area | Paris metropolitan area | Rhine-Ruhr metropolitan region |
| Most spoken language | French | German |
| Most popular sport | Football (Soccer) | Football (Soccer) |
(Also read: USA and Germany – country comparison | USA vs Germany)
Geography
| France | Germany | |
|---|---|---|
| Continent | Europe | Europe |
| Forest cover (2023) | 32.5% | 32.7% |
| Total number of time zones | 12 | 1 |
| Highest mountain | Mont Blanc (4,806 m/15,766 ft) | Zugspitze (2,962 m/9,718 ft) |
| Major rivers | Loire, Seine, Garonne, Rhône, Dordogne, Charente, Adour, etc. | Rhine, Elbe, Danube, Oder, Moselle, Main, Inn, etc. |
| Longest river | Loire | Rhine |
| Largest island | Corsica (Metropolitan France) (8,720 sq km); Grande Terre of New Caledonia (Overseas France) (16,372 sq km) | Rügen (925 sq km) |
(Also read: France and Spain – country comparison | France vs Spain)
Tourism
| France | Germany | |
|---|---|---|
| International tourist arrivals | 102 million (2024) | 37.5 million (2024) |
| Number of UNESCO World Heritage Sites | 54 | 55 |
| Popular places to visit | Paris, Bordeaux, Nice, Provence, Marseille, Strasbourg, Lyon, etc. | Berlin, Munich, Frankfurt, Hamburg, Cologne, Dresden, Düsseldorf, etc. |
| Busiest airport | Charles de Gaulle Airport (serves Paris Metropolitan area) | Frankfurt Airport |