The following is a comparison between the United States of America (USA) and Germany, two large economies of the world. Let’s read.
USA vs Germany – country comparison
Which country is bigger, USA or Germany?
The USA is 28 times bigger than Germany. Germany is the sixth largest country in Europe. The United States of America is the third largest country in the world.
- Area of the USA – approximately 9.8 million sq km
- Area of Germany – approximately 357,000 sq km
Which country has a larger population, USA or Germany?
- Population of the USA – 341.8 million (2024 estimate)
- Population of Germany – 83.3 million (2024 estimate)
USA and Germany GDP comparison
2023 (IMF) | USA | Germany |
---|---|---|
Currency | United States Dollar | Euro |
GDP (nominal) | $27.72 trillion | $4.53 trillion |
GDP per capita | $82.72 thousand | $53.57 thousand |
GDP (PPP) | $27.72 trillion | $5.88 trillion |
Life
USA | Germany | |
---|---|---|
Life expectancy at birth (UN/2023) | 79.3 | 81.38 |
Human Development Index rank (2022) | 20th | 7th |
Human Development Index value | 0.927 | 0.950 |
Top 3 largest cities by population
Rank | USA | Germany |
---|---|---|
1 | New York City | Berlin |
2 | Los Angeles | Hamburg |
3 | Chicago | Munich |
Comparison table
USA | Germany | |
---|---|---|
Area | approximately 9.8 million sq km | approximately 357,000 sq km |
Population | 341.8 million (2024 estimate) | 83.3 million (2024 estimate) |
Continent | North America | Europe |
Capital City | Washington, D.C. | Berlin |
Largest City | New York City | Berlin |
Largest Metropolitan area | New York metropolitan area (Tri-State area) | Rhine-Ruhr metropolitan region |
Most spoken language | American English | German |
Most popular sport | American football | Football (Soccer) |
Highest mountain | Denali/Mount McKinley (6,190 m/20,310 ft) | Zugspitze (2,962 m/9,718 ft) |
Largest island | Hawaii island (10,430 sq km) | Rügen (926 sq km) |
Largest lake | Lake Superior (shared with Canada); Lake Michigan (entirely within the United States) | Lake Constance |
Forest cover (2022) | 33.9% | 32.7% |
National Tree | Oak | Oak |
National Animal | Bald eagle (national bird), America bison (national mammal) | Eagle |
Number of UNESCO World Heritage Sites | 26 | 54 |
Busiest Airport | Hartsfield–Jackson Atlanta International Airport | Frankfurt Airport |
(Also read: USA and Australia – country comparison | USA vs Australia)
Popular places to visit
USA
New York City, Los Angeles, San Francisco, Yellowstone National Park, Chicago, Yosemite National Park, Miami, Las Vegas, etc.

Germany
Berlin, Munich, Frankfurt, Hamburg, Cologne, Dresden, Nuremberg, Düsseldorf, etc.

Flags

