The following is a comparison between the United States of America (USA) and Australia, the world’s third-largest and sixth-largest countries respectively. Let’s read.
USA vs Australia – country comparison
Which country has a larger area, USA or Australia?
The United States of America is 1.28 times larger than Australia.
- Area of USA – around 9.8 million square kilometers
- Area of Australia – around 7.7 million square kilometers
Which country is more populous, USA or Australia?
The population of the United States of America is way more as compared with the population of Australia.
- Population of USA – over 333 million (2022)
- Population of Australia – about 26 million (2022)
In which country the life expectancy is higher, USA or Australia?
The life expectancy is higher in Australia (84.5/2021) as compared with the life expectancy in the USA (77.2/2021).
Top 3 largest cities
USA
- New York City
- Los Angeles
- Chicago
Australia
- Sydney
- Melbourne
- Brisbane
Also read
Full comparison table
USA | Australia | |
Area | around 9.8 million square kilometers | around 7.7 million square kilometers |
Population | over 333 million (2022) | about 26 million (2022) |
Region | North America | Oceania |
Capital City | Washington, D.C. | Canberra |
Largest City | New York City | Sydney |
Currency | United States Dollar | Australian Dollar |
Type of government | Federal presidential constitutional republic | Federal parliamentary constitutional monarchy |
Life expectancy (UN/2021) | 77.2 | 84.5 |
Most spoken language | American English | Australian English |
Most popular sport | American football | Australian rules football |
Busiest Airport | Hartsfield–Jackson Atlanta International Airport | Sydney Kingsford Smith Airport |
Highest mountain peak | Denali (Mount McKinley) (20,310 ft/6,190 meters) | Mount Kosciuszko (7,310 ft/2,228 m) (mainland) |
Largest Island | Hawaii island | Mainland Australia |
National Animal | American bison (national mammal) | Kangaroo |
National Bird | Bald Eagle | Emu |
National tree | The Oak | The Golden Wattle |
Number of UNESCO World Heritage Sites | 25 | 20 |
Largest Metropolitan area | New York metropolitan area (Tri-State area) | Greater Sydney |
Flag of the USA

Flag of Australia
