The following is a comparison between the United States of America (USA) and Australia, two large countries of the world. Let’s read.
USA and Australia – country comparison

GDP
• The United States has a larger GDP and a higher GDP per capita than Australia.
| 2025 (IMF) | USA | Australia |
|---|---|---|
| Currency | United States Dollar | Australian Dollar |
| GDP (nominal, USD) | $30.77 trillion | $1.84 trillion |
| GDP per capita (nominal, USD) | $89.99 thousand | $66.35 thousand |
| GDP (PPP, international $) | $30.77 trillion | $2 trillion |
| GDP per capita (PPP, international $) | $89.99 thousand | $72.13 thousand |
Population
| 2025 estimate | USA | Australia |
|---|---|---|
| Population | 347.3 million | 27 million |
| Population aged 0-14 | 17% | 18% |
| Population aged 15-64 | 65% | 64% |
| Population aged 65 and older | 18% | 18% |
| Total fertility rate, per woman | 1.6 | 1.6 |
Life
| USA | Australia | |
|---|---|---|
| Life expectancy at birth (2023/UN) | 79.3 | 83.92 |
| Human Development Index rank (2023) | 17th | 7th |
| Human Development Index value | 0.938 | 0.958 |
Overview
• The United States of America has a larger area compared to Australia. It is roughly 1.3 times larger than Australia.
• The United States is one of the most populated countries in the world. Australia, on the other hand, has a small population.
| USA | Australia | |
|---|---|---|
| Area | approximately 9.8 million sq km | approximately 7.7 million sq km |
| Population | 347.3 million (2025 estimate) | 27 million (2025 estimate) |
| Capital city | Washington, D.C. | Canberra |
| Largest metropolitan area | New York metropolitan area (Tri-State area) | Greater Sydney |
| Most spoken language | English | English |
| Most popular sport | American football | Australian rules football |
Geography
| USA | Australia | |
|---|---|---|
| Region | North America | Oceania |
| Forest cover (2023) | 33.9% | 17.4% |
| Total number of time zones | 11 | 9 |
| Highest mountain peak | Denali/Mount McKinley (6,190 m/20,310 ft) | Mount Kosciuszko (2,228 m/7,310 ft) (mainland Australia) |
| Largest island | Hawaii island | Mainland Australia |
| Major rivers | Missouri, Mississippi, Yukon, Rio Grande, Arkansas, Colorado, etc. | Murray, Murrumbidgee, Darling, Lachlan, Cooper Creek, Flinders, etc. |
| National animal | American bison (national mammal) | Kangaroo |
| National bird | Bald eagle | Emu |
| National tree | The oak | The golden wattle |
(Also read: USA and UK – country comparison | USA vs UK)
Tourism
| USA | Australia | |
|---|---|---|
| International tourist arrivals | 72.4 million (2024) | 8.3 million (2024) |
| Number of UNESCO World Heritage Sites | 26 | 21 |
| Popular places to visit | New York City, Los Angeles, Chicago, Yellowstone National Park, San Francisco, Yosemite National Park, Grand Canyon, etc. | Melbourne, Sydney, Brisbane, Perth, Adelaide, Gold Coast, Great Barrier Reef, Uluru-Kata Tjuta National Park, etc. |
| Busiest airport | Hartsfield-Jackson Atlanta International Airport | Sydney Kingsford Smith Airport |
Read more
Hi,
We love this site. It’s very educational.
Thank you.
Thank You