The following is a comparison between the United States of America (USA) and Australia, two large countries of the world. Let’s read.
USA vs Australia – country comparison
Which country has a larger area, USA or Australia?
The United States of America is 1.28 times larger than Australia.
- Area of USA – around 9.8 million sq km
- Area of Australia – around 7.7 million sq km
Which country is more populous, USA or Australia?
The United States is one of the most populated countries in the world. Australia, on the other hand, has a small population.
- Population of USA – 340 million (2023 estimate)
- Population of Australia – 26.4 million (2023 estimate)
In which country the life expectancy is higher, USA or Australia?
The life expectancy is higher in Australia (83.92/2023 UN) as compared with the life expectancy in the USA (79.3/2023 UN).
Economy
2023 (IMF) | USA | Australia |
---|---|---|
Currency | United States Dollar | Australian Dollar |
GDP (nominal) | $27.36 trillion | $1.74 trillion |
GDP per capita | $81.63 thousand | $65.43 thousand |
GDP (PPP) | $27.36 trillion | $1.72 trillion |
Comparison table
USA | Australia | |
---|---|---|
Area | around 9.8 million sq km | around 7.7 million sq km |
Population | 340 million (2023 estimate) | 26.4 million (2023 estimate) |
Region | North America | Oceania |
Capital City | Washington, D.C. | Canberra |
Largest City | New York City | Sydney |
Largest Metropolitan area | New York metropolitan area (Tri-State area) | Greater Sydney |
Life expectancy at birth (UN/2023) | 79.3 | 83.92 |
Type of government | Federal presidential constitutional republic | Federal parliamentary constitutional monarchy |
Most spoken language | American English | Australian English |
Most popular sport | American football | Australian rules football |
Highest mountain peak | Denali (Mount McKinley) (6,190 m/20,310 ft) | Mount Kosciuszko (2,228 m/7,310 ft) (mainland Australia) |
Largest Island | Hawaii island | Mainland Australia |
National Animal | American bison (national mammal) | Kangaroo |
National Bird | Bald Eagle | Emu |
National tree | The oak | The golden wattle |
Number of UNESCO World Heritage Sites | 26 | 20 |
Busiest Airport | Hartsfield–Jackson Atlanta International Airport | Sydney Kingsford Smith Airport |
(Also read: USA and UK – country comparison | USA vs UK)
Flags
Read more
Hi,
We love this site. It’s very educational.
Thank you.
Thank You