The following is a comparison between India and Australia, two large countries of the world. Let’s read.
India and Australia – country comparison

GDP
• India has a larger economy, while Australia has a higher GDP per capita.
| 2025 (IMF) | India | Australia |
|---|---|---|
| Currency | Indian Rupee | Australian Dollar |
| GDP (nominal, USD) | $3.92 trillion | $1.84 trillion |
| GDP per capita (nominal, USD) | $2.68 thousand | $66.35 thousand |
| GDP (PPP, international $) | $17.26 trillion | $2 trillion |
| GDP per capita (PPP, international $) | $11.79 thousand | $72.13 thousand |
Population
| 2025 estimate | India | Australia |
|---|---|---|
| Population | 1.46 billion | 27 million |
| Population aged 0-14 | 24.2% | 18% |
| Population aged 15-64 | 68.7% | 64% |
| Population aged 65 and older | 7% | 18% |
| Total fertility rate, per woman | 1.9 | 1.6 |
Life
| India | Australia | |
|---|---|---|
| Life expectancy at birth (2023/UN) | 72 | 83.92 |
| Human Development Index rank (2023) | 130th | 7th |
| Human Development Index value | 0.685 | 0.958 |
Overview
• Australia has a larger area compared to India. It is the sixth-largest country in the world, while India ranks seventh. In fact, Australia is roughly 2.3 times larger than India.
• India is the most populous country in the world. In contrast, Australia is a sparsely populated country.
| India | Australia | |
|---|---|---|
| Area | around 3.3 million sq km | around 7.7 million sq km |
| Area rank | 7th | 6th |
| Population | 1.46 billion (2025 estimate) | 27 million (2025 estimate) |
| Capital city | New Delhi | Canberra |
| Largest city | Delhi | Sydney |
| Most spoken language | Hindi | English |
| Most popular sport | Cricket | Australian rules football |
Geography
| India | Australia | |
|---|---|---|
| Forest cover (2023) | 24.5% | 17.4% |
| Total number of time zones | 1 | 9 |
| Highest mountain | K2 (8,611 m/28,251 ft) (claimed); Kanchenjunga (8,586 m/28,169 ft) (otherwise) | Mount Kosciuszko (2,228 m/7,310 ft) (mainland) |
| Major rivers | Ganga, Yamuna, Narmada, Mahanadi, Brahmaputra, Kaveri, Indus, Godavari, etc. | Murray, Murrumbidgee, Darling, Lachlan, Cooper Creek, Gascoyne, Diamantina, Flinders, etc. |
| Largest island | North Andaman | 1. Mainland Australia; 2. Tasmania |
| Famous wildlife | Tiger, Indian elephant, Indian rhino, Mugger crocodile, Sloth bear, Asiatic black bear, Gaur, King cobra, etc. | Red Kangaroo, Emu, Koala, Platypus, Wombat, Tasmanian devil, Quokka, etc. |
| National animal | Tiger | Kangaroo and Emu |
(Also read: India and USA – country comparison | India vs USA)
Tourism
| India | Australia | |
|---|---|---|
| International tourist arrivals | 20.6 million (2024) | 8.3 million (2024) |
| Number of UNESCO world heritage sites | 44 | 21 |
| Popular places to visit | Himalayas, Taj Mahal, Ajanta and Ellora caves, Mahabalipuram, Western Ghats, Jaipur, Varanasi, Sarnath, Amritsar, etc. | Great Barrier Reef, Melbourne, Sydney, Brisbane, Perth, Adelaide, Gold Coast, Uluru-Kata Tjuta National Park, etc. |
Major languages
- India – Hindi, English, Telugu, Bengali, Tamil, Gujarati, etc.
- Australia – Australian English
Popular sports
- India – Cricket, badminton, football, hockey, and kabaddi
- Australia – Australian rules football, cricket, and rugby
Largest stadium
- India – Narendra Modi Stadium (capacity – 132,000)
- Australia – Melbourne Cricket Ground (MCG) (capacity – 100,024)
Major international airports
India
- Indira Gandhi International Airport, New Delhi
- Chhatrapati Shivaji International Airport, Mumbai
- Chennai International Airport, Chennai
- Kempegowda International Airport, Bangalore
- Cochin International Airport, Kochi
Australia
- Sydney Kingsford Smith Airport
- Melbourne Airport
- Brisbane Airport
- Perth Airport
- Adelaide Airport
Major ports
- India – Kochi, Mumbai, Chennai, Kandla, Kolkata, etc.
- Australia – Melbourne, Port Botany, Brisbane, Darwin port, etc.

