Let’s compare India and Australia, the seventh-largest and the sixth-largest country respectively.
India vs Australia – country comparison
Overview
India | Australia | |
Area | around 3.3 million square kilometers | around 7.7 million square kilometers |
Area rank | 7th | 6th |
Population | 1.429 billion (2023 estimate) | 26.4 million (2023 estimate) |
Capital city | New Delhi | Canberra |
Largest city | Mumbai | Sydney |
Type of government | Federal parliamentary constitutional republic | Federal parliamentary constitutional monarchy |
Life expectancy at birth (2022/UN) | 67.7 | 83.6 |
Currency | Indian Rupee | Australian Dollar |
Most popular sport | Cricket | Australian rules football |
Most spoken language | Hindi | Australian English |
India vs Australia GDP comparison
2023 IMF | India | Australia |
---|---|---|
GDP (nominal) | $3.57 trillion | $1.74 trillion |
GDP rank (nominal) | 5th | 13th |
GDP (PPP) | $13.34 trillion | $1.72 trillion |
Geography
India | Australia | |
---|---|---|
Highest mountain | K2 (8,611 m/28,251 ft) (claimed), Kanchenjunga (8,586 m/28,169 ft) (otherwise) | Mount Kosciuszko (2,228 m) (mainland) |
Major rivers | Ganga, Yamuna, Narmada, Mahanadi, Brahmaputra, Kaveri, Indus, etc. | Murray River, Murrumbidgee River, Darling River, Lachlan River, Cooper Creek, Warrego River, etc. |
Largest island | North Andaman | 1. Mainland Australia; 2. Tasmania |
Famous wildlife | Tiger, Indian elephant, Indian Rhino, Mugger crocodile, Sloth bear, Asiatic black bear, Gaur, etc | Red Kangaroo, Emu, Koala, Platypus, Wombat, etc |
National animal | Tiger | Kangaroo and Emu |
Population density | 430-440 people per square kilometer (2023) (very high) | 3-4 people per square kilometer (2023) (very low) |
Which country has a larger area, India or Australia?
Australia is a much larger country compared to India. It is more than twice the size of India.
- Area of India – around 3.3 million square kilometers
- Area of Australia – around 7.7 million square kilometers
Which country is more populous, India or Australia?
- Population of India – 1.429 billion (2023 estimate)
- Population of Australia – 26.4 million (2023 estimate)
In which country the life expectancy is higher, India or Australia?
Australia ranks among the countries with the highest life expectancy. The life expectancy in India is lower than the life expectancy in Australia, as ranked by most organizations.
Popular sports
- India – Cricket, Badminton, Football, Hockey, and kabaddi
- Australia – Australian rules football, cricket, and Rugby
Major Languages
- India – Hindi, English, Telugu, Bengali, Tamil, Gujarati, etc
- Australia – Australian English
Biggest stadium
- India – Narendra Modi stadium (capacity – 132,000)
- Australia – Melbourne Cricket Ground (MCG) (capacity – 100,024)
Major international airports
India
- Indira Gandhi International Airport, New Delhi
- Chhatrapati Shivaji International Airport, Mumbai
- Chennai International Airport, Chennai
- Kempegowda International Airport, Bangalore
- Cochin International Airport, Kochi
Australia
- Sydney Kingsford Smith Airport
- Melbourne Airport
- Brisbane Airport
- Perth Airport
- Adelaide Airport
Major ports
- India – Kochi, Mumbai, Chennai, Kandla, Kolkata, etc
- Australia – Melbourne, Port Botany, Brisbane, Darwin port, etc