The following is a comparison between India and Australia, two large countries of the world. Let’s read.
India vs Australia – country comparison
Which country has a larger area, India or Australia?
Australia is the sixth-largest country in the world. India is the seventh largest.
- Area of India – around 3.3 million sq km
- Area of Australia – around 7.7 million sq km
Which country is more populous, India or Australia?
India is the most populous country in the world. Australia is sparsely populated.
- Population of India – 1.429 billion (2023 estimate)
- Population of Australia – 26.4 million (2023 estimate)
India vs Australia GDP comparison
2023 (IMF) | India | Australia |
---|---|---|
Currency | Indian Rupee | Australian Dollar |
GDP (nominal) | $3.57 trillion | $1.74 trillion |
GDP per capita | $2.5 thousand | $65.43 thousand |
GDP (PPP) | $13.34 trillion | $1.72 trillion |
Overview
India | Australia | |
Area | around 3.3 million sq km | around 7.7 million sq km |
Area rank | 7th | 6th |
Population | 1.429 billion (2023 estimate) | 26.4 million (2023 estimate) |
Capital city | New Delhi | Canberra |
Largest city | Delhi | Sydney |
Type of government | Federal parliamentary constitutional republic | Federal parliamentary constitutional monarchy |
Life expectancy at birth (2023/UN) | 72 | 83.92 |
Population density | 430-440 people per sq km (2023) (very high) | 3-4 people per sq km (2023) (very low) |
Most popular sport | Cricket | Australian rules football |
Most spoken language | Hindi | Australian English |
Geography
India | Australia | |
---|---|---|
Highest mountain | K2 (8,611 m/28,251 ft) (claimed); Kanchenjunga (8,586 m/28,169 ft) (otherwise) | Mount Kosciuszko (2,228 m) (mainland) |
Major rivers | Ganga, Yamuna, Narmada, Mahanadi, Brahmaputra, Kaveri, Indus, etc. | Murray River, Murrumbidgee River, Darling River, Lachlan River, Cooper Creek, Warrego River, etc. |
Largest island | North Andaman | 1. Mainland Australia; 2. Tasmania |
Famous wildlife | Tiger, Indian elephant, Indian Rhino, Mugger crocodile, Sloth bear, Asiatic black bear, Gaur, etc | Red Kangaroo, Emu, Koala, Platypus, Wombat, etc |
National animal | Tiger | Kangaroo and Emu |
Popular sports
- India – Cricket, Badminton, Football, Hockey, and kabaddi
- Australia – Australian rules football, cricket, and Rugby
Major Languages
- India – Hindi, English, Telugu, Bengali, Tamil, Gujarati, etc
- Australia – Australian English
Biggest stadium
- India – Narendra Modi stadium (capacity – 132,000)
- Australia – Melbourne Cricket Ground (MCG) (capacity – 100,024)
Major international airports
India
- Indira Gandhi International Airport, New Delhi
- Chhatrapati Shivaji International Airport, Mumbai
- Chennai International Airport, Chennai
- Kempegowda International Airport, Bangalore
- Cochin International Airport, Kochi
Australia
- Sydney Kingsford Smith Airport
- Melbourne Airport
- Brisbane Airport
- Perth Airport
- Adelaide Airport
Major ports
- India – Kochi, Mumbai, Chennai, Kandla, Kolkata, etc
- Australia – Melbourne, Port Botany, Brisbane, Darwin port, etc