The following is a comparison between France and the United Kingdom (UK), two developed countries in Europe. Let’s read.
France and UK – country comparison

GDP comparison
Both France and the United Kingdom have highly developed and diversified economies with major strengths in services and manufacturing. The UK is particularly strong in financial services, technology, pharmaceuticals, and professional services, while France has major strengths in aerospace, luxury goods, tourism, energy, manufacturing, and the agri-food sector. The table below compares the GDP and GDP per capita of France and the United Kingdom.
| 2025 (IMF) | France | UK |
|---|---|---|
| Currency | Euro | Pound sterling |
| GDP (nominal, USD) | $3.37 trillion | $4 trillion |
| GDP per capita (nominal, USD) | $48.93 thousand | $57.61 thousand |
| GDP (PPP, international $) | $4.56 trillion | $4.55 trillion |
| GDP per capita (PPP, international $) | $66.28 thousand | $65.52 thousand |
Source: International Monetary Fund (IMF)
Population
The United Kingdom has both a larger population and a higher population density than France. The table below compares the population, total fertility rate (TFR), and the percentage of the population in different age groups in the two countries.
| 2025 estimate | France | UK |
|---|---|---|
| Population | 66.7 million | 69.6 million |
| Population aged 0-14 | 16% | 17% |
| Population aged 15-64 | 61% | 63% |
| Population aged 65 and older | 23% | 20% |
| Total fertility rate, per woman | 1.6 | 1.5 |
Source: United Nations Population Fund (UNFPA)
Life
| France | UK | |
|---|---|---|
| Life expectancy at birth (2023/UN) | 83.33 | 81.3 |
| Human Development Index rank (2023) | 26th | 13th |
| Human Development Index value | 0.920 | 0.946 |
Overview
Metropolitan France is slightly more than twice the size of the United Kingdom in terms of total area.
| France | UK | |
|---|---|---|
| Area | approximately 551,500 sq km (Metropolitan France) | approximately 243,600 sq km |
| Population | 66.7 million (2025 estimate) (Metropolitan France) | 69.6 million (2025 estimate) |
| Capital city | Paris | London |
| Largest city | Paris | London |
| Largest metropolitan area | Paris Metropolitan area | London metropolitan area |
| Most spoken language | French | English |
| Most popular sport | Football (Soccer) | Football (Soccer) |
Geography
| France | UK | |
|---|---|---|
| Forest cover (2023) | 32.5% | 13.3% |
| Total number of time zones | 12 | 9 |
| Highest mountain | Mont Blanc (4,806 m/15,766 ft) | Ben Nevis (1,345 m/4,413 ft) |
| Largest island | Corsica (Metropolitan France) (8,720 sq km); Grande Terre of New Caledonia (Overseas France) (16,372 sq km) | Great Britain (209,331 sq km) |
| Major rivers | Loire, Seine, Garonne, Rhรดne, Dordogne, Charente, Adour, etc. | Thames, Trent, Severn, Great Ouse, Wye, Tay, etc. |
Tourism
| France | UK | |
|---|---|---|
| International tourist arrivals | 102 million (2024) | 38.2 million (2024) |
| Number of UNESCO World Heritage Sites | 56 | 35 |
| Busiest airport | Paris Charles de Gaulle Airport | London Heathrow Airport |
Read more