The United States of America is a large country in North America. The United Kingdom is an island nation in Europe. The following is a comparison between the USA and the UK. Let’s read.
USA and UK – country comparison

GDP
The United States has a larger GDP and a higher GDP per capita than the United Kingdom. As the world’s largest economy by nominal GDP, the United States has major strengths in technology, finance, manufacturing, and healthcare. The United Kingdom also has a highly developed economy that ranks among the largest in the world. The table below compares the GDP and GDP per capita of both countries.
| 2025 (IMF) | USA | UK |
|---|---|---|
| Currency | United States Dollar | Pound sterling |
| GDP (nominal, USD) | $30.77 trillion | $4 trillion |
| GDP per capita (nominal, USD) | $89.99 thousand | $57.61 thousand |
| GDP (PPP, international $) | $30.77 trillion | $4.55 trillion |
| GDP per capita (PPP, international $) | $89.99 thousand | $65.52 thousand |
Source: International Monetary Fund (IMF)
Population
The United States has a much larger population than the United Kingdom. However, the United Kingdom is more densely populated. The table below compares the population, total fertility rate (TFR), and percentage of the population in different age groups in the two countries.
| 2025 estimate | USA | UK |
|---|---|---|
| Population | 347.3 million | 69.6 million |
| Population aged 0-14 | 17% | 17% |
| Population aged 15-64 | 65% | 63% |
| Population aged 65 and older | 18% | 20% |
| Total fertility rate, per woman | 1.6 | 1.5 |
Source: United Nations Population Fund (UNFPA)
Life
| USA | UK | |
|---|---|---|
| Life expectancy at birth (2023/UN) | 79.3 | 81.3 |
| Human Development Index rank (2023) | 17th | 13th |
| Human Development Index value | 0.938 | 0.946 |
Overview
The United States of America is one of the largest countries in the world. It is more than 40 times larger than the United Kingdom.
| USA (United States of America) | UK (United Kingdom) | |
|---|---|---|
| Area | approximately 9.8 million sq km | approximately 243,600 sq km |
| Population | 347.3 million (2025 estimate) | 69.6 million (2025 estimate) |
| Capital city | Washington, D.C. | London |
| Largest city | New York City | London |
| Largest metropolitan area | New York metropolitan area (Tri-State area) | London metropolitan area |
| Most spoken language | English | English |
| Most popular sport | American football | Football (soccer) |

Geography
| USA | UK | |
|---|---|---|
| Continent | North America | Europe |
| Forest cover (2023) | 33.9% | 13.3% |
| Total number of time zones | 11 | 9 |
| Highest mountain peak | Denali/Mount McKinley (6,190 m/20,310 ft) | Ben Nevis (1,345 m/4,413 ft) |
| Largest island | Hawaii Island | Great Britain |
| Largest lake | Lake Superior (shared with Canada); Lake Michigan (entirely within the United States) | Lough Neagh |
| Major rivers | Missouri, Mississippi, Yukon, Rio Grande, Arkansas, Colorado, etc. | Thames, Trent, Severn, Great Ouse, Wye, Tay, etc. |
Tourism
| USA | UK | |
|---|---|---|
| International tourist arrivals | 72.4 million (2024) | 41.8 million (2024) |
| Number of UNESCO World Heritage Sites | 27 | 35 |
| Popular places to visit | New York City, Los Angeles, Chicago, Yellowstone National Park, San Francisco, Yosemite National Park, Grand Canyon, etc. | London, Stonehenge, Bath, Edinburgh, Cardiff, Giant’s Causeway, Scottish Highlands, etc. |
| Busiest airport | Hartsfield-Jackson Atlanta International Airport | Heathrow Airport, London |

Read more