The United States of America is a large country in North America. The United Kingdom is an island nation in Western Europe. The following is a comparison between the USA and the UK. Let’s read.
USA vs UK – country comparison
Which country is larger in area, USA or UK?
The United States of America is one of the largest countries in the world. It is more than 40 times larger than the UK.
- Area of USA – approximately 9.8 million sq km
- Area of UK – approximately 243,600 sq km
Which country is more populous, USA or UK?
The USA is more populous as compared with the UK. However, the population density in the UK is higher.
- USA population – 340 million (2023 estimate)
- UK population – 67.7 million (2023 estimate)
USA vs UK GDP comparison
2023 (IMF) | USA | UK |
---|---|---|
Currency | United States Dollar | Pound sterling |
GDP (nominal) | $27.36 trillion | $3.34 trillion |
GDP per capita | $81.63 thousand | $49.1 thousand |
GDP (PPP) | $27.36 trillion | $3.92 trillion |
In which country the life expectancy is higher, USA or UK?
The life expectancy in the UK (81.3/2023 UN data) is higher as compared with the life expectancy in the USA (79.3/2023 UN data).
Comparison table
USA (United States of America) | UK (United Kingdom) | |
---|---|---|
Area | approximately 9.8 million sq km | approximately 243,600 sq km |
Population | 340 million (2023 estimate) | 67.7 million (2023 estimate) |
Region | North America | Western Europe |
Capital City | Washington, D.C. | London |
Largest City | New York City | London |
Largest Metropolitan area | New York metropolitan area (Tri-State area) | London metropolitan area |
Life expectancy at birth (2023/UN) | 79.3 | 81.3 |
Most spoken language | American English | British English |
Highest mountain peak | Denali (Mount McKinley) (6,190 m) | Ben Nevis (1,345 m) |
Largest Island | Hawaii Island | Great Britain |
Most popular sport | American Football | Football (soccer) |
Number of UNESCO World Heritage Sites | 26 | 35 |
Busiest Airport | Hartsfield–Jackson Atlanta International Airport | Heathrow Airport, London |
Read more