The following is a comparison between Germany and the United Kingdom (UK), two developed countries in Europe. Let’s read.
Germany and UK – country comparison

GDP comparison
Germany has a larger GDP and a higher GDP per capita than the United Kingdom. Both countries have highly developed economies with major strengths in manufacturing, financial services, technology, engineering, and other services. Germany is particularly known for its automotive, machinery, chemicals, and industrial sectors, while the UK has strong financial services, technology, pharmaceuticals, and professional services sectors. The table below compares the GDP and GDP per capita of Germany and the United Kingdom.
| 2025 (IMF) | Germany | UK |
|---|---|---|
| Currency | Euro | Pound sterling |
| GDP (nominal, USD) | $5.05 trillion | $4 trillion |
| GDP per capita (nominal, USD) | $60.44 thousand | $57.61 thousand |
| GDP (PPP, international $) | $6.18 trillion | $4.55 trillion |
| GDP per capita (PPP, international $) | $74 thousand | $65.52 thousand |
Source: International Monetary Fund (IMF)
Population
Germany has a larger population than the United Kingdom. Both countries are densely populated. The table below compares the population, total fertility rate (TFR), and the percentage of the population in different age groups in the two countries.
| 2025 estimate | Germany | UK |
|---|---|---|
| Population | 84.1 million | 69.6 million |
| Population aged 0-14 | 14% | 17% |
| Population aged 15-64 | 62% | 63% |
| Population aged 65 and older | 24% | 20% |
| Total fertility rate, per woman | 1.5 | 1.5 |
Source: United Nations Population Fund (UNFPA)
Life
| Germany | UK | |
|---|---|---|
| Life expectancy at birth (2023/UN) | 81.38 | 81.3 |
| Human Development Index rank (2023) | 5th | 13th |
| Human Development Index value | 0.959 | 0.946 |
Overview
Germany is approximately 1.5 times the size of the United Kingdom in terms of total area.
| Germany | UK | |
|---|---|---|
| Area | approximately 357,600 sq km | approximately 243,600 sq km |
| Population | 84.1 million (2025 estimate) | 69.6 million (2025 estimate) |
| Capital city | Berlin | London |
| Largest city | Berlin | London |
| Largest metropolitan area | Rhine-Ruhr metropolitan region | London metropolitan area |
| Most spoken language | German | English |
| Most popular sport | Football (Soccer) | Football (Soccer) |
Geography
| Germany | UK | |
|---|---|---|
| Continent | Europe | Europe |
| Forest cover (2023) | 32.7% | 13.3% |
| Total number of time zones | 1 | 9 |
| Highest mountain | Zugspitze (2,962 m/9,718 ft) | Ben Nevis (1,345 m/4,413 ft) |
| Largest island | Rรผgen (926 sq km) | Great Britain (209,331 sq km) |
| Largest lake | Lake Constance | Lough Neagh |
Tourism
| Germany | UK | |
|---|---|---|
| International tourist arrivals | 37.5 million (2024) | 38.2 million (2024) |
| Number of UNESCO World Heritage Sites | 55 | 35 |
| Popular places to visit | Berlin, Munich, Frankfurt, Hamburg, Cologne, Dresden, Neuschwanstein Castle, etc. | London, Stonehenge, Bath, Edinburgh, Cardiff, Giantโs Causeway, Scottish Highlands, etc. |
| Busiest airport | Frankfurt Airport | Heathrow Airport, London |
Read more