The following is a comparison between India, a large country in Southern Asia, and the United Kingdom (UK), an island country in Western Europe. Let’s read.
India vs UK – country comparison
Which country is larger in area, India or UK?
India is one of the largest countries in the world. It is more than 13 times larger than the UK.
- Area of India – around 3.3 million sq km
- Area of UK – 243,610 sq km
Which country is more populous, India or UK?
- Population of India – 1.43 billion (2023 estimate)
- Population of UK – 67.7 million (2023 estimate)
In which country the life expectancy is higher, India or UK?
The life expectancy at birth in the UK (81.3/2023 UN) is higher as compared with India (72/2023 UN).
GDP
2023 (IMF) | India | United Kingdom (UK) |
---|---|---|
Currency | Indian Rupee | Pound sterling |
GDP (nominal) | $3.57 trillion | $3.34 trillion |
GDP per capita | $2.5 thousand | $49.1 thousand |
GDP (PPP) | $13.34 trillion | $3.92 trillion |
Comparison table
India | United Kingdom (UK) | |
---|---|---|
Area | around 3.3 million sq km | 243,610 sq km |
Population | 1.43 billion (2023 estimate) | 67.7 million (2023 estimate) |
Capital city | New Delhi | London |
Largest city | Delhi | London |
Largest Metropolitan area | National Capital Region (NCR) | London metropolitan area |
Most spoken language | Hindi | English |
Life expectancy at birth (2023/UN) | 72 | 81.3 |
Highest mountain | K2 (8,611 m/28,251 ft) (claimed), Kanchenjunga (8,586 m/28,169 ft) (otherwise) | Ben Nevis (1,345 m) |
Largest island | North Andaman | Great Britain |
Largest lake | Vembanad Lake | Lough Neagh |
Number of UNESCO World Heritage Sites | 43 | 35 |
Busiest Airport | Indira Gandhi International Airport, New Delhi | Heathrow Airport, London |
Most popular sport | Cricket | Football |
Most watched sports league | IPL (Indian Premier League) | Premier League |
Largest stadium | Narendra Modi Stadium (capacity – 132,000) | Wembley Stadium (capacity – 90,000) |
Major languages
- India – Hindi, Bengali, Marathi, Telugu, Tamil, Kannada, Punjabi, Gujarati, etc.
- UK – English, Scots, Welsh, and Irish
Major Rivers
- India – Ganga, Yamuna, Brahmaputram, Indus, Godavari, Krishna, Kaveri, etc.
- UK – Thames, Trent, Severn, Great Ouse, Wye, Tay, etc.
(Also read: India and USA – country comparison | India vs USA)