The following is a comparison between India and the United States of America (USA), two large countries both in terms of area and population. Let’s read.
India and USA – country comparison

GDP
The United States has a larger GDP and a higher GDP per capita than India. As the world’s largest economy by nominal GDP, the United States has major strengths in technology, finance, manufacturing, and healthcare. India also has one of the world’s largest economies, driven by its vast domestic market and strong services, manufacturing, agriculture, and information technology sectors. The table below compares the GDP and GDP per capita of India and the United States.
| 2025 (IMF) | India | USA |
|---|---|---|
| Currency | Indian Rupee | United States Dollar |
| GDP (nominal, USD) | $3.92 trillion | $30.77 trillion |
| GDP per capita (nominal, USD) | $2.68 thousand | $89.99 thousand |
| GDP (PPP, international $) | $17.26 trillion | $30.77 trillion |
| GDP per capita (PPP, international $) | $11.79 thousand | $89.99 thousand |
Source: International Monetary Fund (IMF)
Population
India has a larger population and a higher population density than the United States. The table below compares the population, total fertility rate (TFR), and the percentage of the population in different age groups in the two countries.
| 2025 estimate | India | USA |
|---|---|---|
| Population | 1.46 billion | 347.3 million |
| Population aged 0-14 | 24.2% | 17% |
| Population aged 15-64 | 68.7% | 65% |
| Population aged 65 and older | 7% | 18% |
| Total fertility rate, per woman | 1.9 | 1.6 |
Source: United Nations Population Fund (UNFPA)
ADVERTISEMENT
Life
| India | USA | |
|---|---|---|
| Life expectancy at birth (2023/UN) | 72 | 79.3 |
| Human Development Index rank (2023) | 130th | 17th |
| Human Development Index value | 0.685 | 0.938 |
Overview
The United States is the third largest country in the world by total area, while India is the seventh largest. The USA is almost three times the size of India.
| India | USA | |
|---|---|---|
| Area | around 3.3 million sq km | around 9.8 million sq km |
| Area rank | 7th | 3rd |
| Population | 1.46 billion (2025 estimate) | 347.3 million (2025 estimate) |
| Capital city | New Delhi | Washington, D.C. |
| Largest city | Delhi | New York City |
| States | 28 states and 8 union territories | 50 states and a federal district (Washington, D.C.) |
| Largest state | Rajasthan | Alaska |
| Most populous state | Uttar Pradesh | California |
| Most spoken language | Hindi | English |
| Most popular sport | Cricket | American football |
Geography
| India | USA | |
|---|---|---|
| Continent | Asia | North America |
| Forest cover (2023) | 24.5% | 33.9% |
| Total number of time zones | 1 | 11 |
| Highest mountain peak | K2 (8,611 m/28,251 ft) (claimed); Kanchenjunga (8,586 m/28,169 ft) (otherwise) | Denali/Mount McKinley (6,190 m/20,310 ft) |
| Major mountain ranges | Himalayas, Western Ghats, Satpura Range, Eastern Ghats, Purvanchal Range, Aravalli Range, etc. | Rocky Mountains, Sierra Nevada, Appalachian Mountains, Alaska Range, Cascade Range, etc. |
| Major rivers | Ganga (Ganges), Yamuna, Teesta, Brahmaputra, Narmada, Kaveri, Indus, etc. | Mississippi, Missouri, Rio Grande, Colorado, Ohio, Yukon, Columbia, etc. |
| Largest island | North Andaman | Hawaii island |
| Largest lake | Vembanad Lake | Lake Superior (shared with Canada); Lake Michigan (entirely within the United States) |

Tourism
| India | USA | |
|---|---|---|
| International tourist arrivals | 20.6 million (2024) | 72.4 million (2024) |
| Number of UNESCO world heritage sites | 45 | 27 |
| Popular places to visit | Himalayas, Taj Mahal, Ajanta and Ellora caves, Mahabalipuram, Western Ghats, Jaipur, Varanasi, Sarnath, Amritsar, etc. | New York City, Los Angeles, Chicago, Yellowstone National Park, San Francisco, Yosemite National Park, Grand Canyon, etc. |
National Symbols
| India | USA | |
|---|---|---|
| National animal | Tiger | American bison (national mammal) |
| National bird | Indian peafowl | Bald eagle |
| National tree | Indian banyan tree | The oak |
Major languages
- India – Hindi, English, Telugu, Bengali, Tamil, Gujarati, Punjabi, etc.
- USA – English and Spanish
(Also read: India and Russia – country comparison | India vs Russia)
Major international airports
India
- Indira Gandhi International Airport, New Delhi
- Chhatrapati Shivaji International Airport, Mumbai
- Chennai International Airport, Chennai
- Kempegowda International Airport, Bangalore
- Cochin International Airport, Kochi
USA
- Hartsfield-Jackson Atlanta International Airport
- Dallas Fort Worth International Airport
- Los Angeles International Airport, Los Angeles
- Chicago O’Hare International Airport, Chicago
- Denver International Airport
Major ports
India
- Kolkata port
- Visakhapatnam Port
- Cochin Port
- Mundra Port
- Mumbai port
USA
- Port of Los Angeles
- Port of Long Beach
- Port of New Jersey and New York
- Port of Houston