India and the United States of America are two large countries both in terms of area and population. The following is a comparison between these two countries. Let’s read.
India and USA – country comparison
Which country is larger in area, India or USA?
The United States of America is the third largest country in the world. India is smaller than the United States. It is the seventh-largest country.
- Area of India – around 3.3 million sq km
- Area of USA – around 9.8 million sq km
ADVERTISEMENT
Which country has a larger population, India or USA?
India’s population is more than four times the population of the USA.
- Population of India – 1.44 billion (2024 estimate)
- Population of USA – 341.8 million (2024 estimate)
India vs USA – GDP comparison
2023 (IMF) | India | USA |
---|---|---|
Currency | Indian Rupee | United States Dollar |
GDP (nominal) | $3.57 trillion | $27.72 trillion |
GDP per capita | $2.5 thousand | $82.72 thousand |
GDP (PPP) | $14.62 trillion | $27.72 trillion |
Overview
India | USA | |
---|---|---|
Area | around 3.3 million sq km | around 9.8 million sq km |
Area rank | 7th | 3rd |
Population | 1.44 billion (2024 estimate) | 341.8 million (2024 estimate) |
Capital City | New Delhi | Washington, D.C. |
Largest City | Delhi | New York City |
Most spoken language | Hindi | American English |
Life expectancy at birth (UN/2023) | 72 | 79.3 |
Most popular sport | Cricket | American Football |
States and provinces | India currently has 28 states and 8 Union territories. | The US has 50 states and a federal district Washington, D.C. |
Largest state | Rajasthan | Alaska |
Most populous state | Uttar Pradesh | California |
Number of UNESCO world heritage sites | 43 | 26 |
Geography
India | USA | |
---|---|---|
Continent | Asia | North America |
Highest mountain peak | K2 (8,611 m/28,251 ft) (claimed); Kanchenjunga (8,586 m/28,169 ft) (otherwise) | Denali (Mount McKinley) (6,190 m/20,310 ft) |
Major mountain ranges | Himalayas, Western Ghats, Satpura range, Eastern Ghats, Purvanchal Range, Aravalli Range, etc | Rocky Mountains, Sierra Nevada, Appalachian Mountains, Alaska Range, Cascade Range, etc |
Major Rivers | Ganga (Ganges), Yamuna, Teesta, Brahmaputra, Narmada, Kaveri, Indus, etc | Mississippi River, Missouri River, Rio Grande, Colorado River, Ohio River, etc |
Largest Island | North Andaman | Hawaii island |
Largest lake | Vembanad Lake | Lake Superior (shared with Canada); Lake Michigan (entirely within the United States) |
National Symbols
India | USA | |
---|---|---|
National animal | Tiger | American bison (national mammal) |
National bird | Indian peafowl | Bald eagle |
National tree | Indian banyan tree | The oak |
Major languages
- India – Hindi, English, Telugu, Bengali, Tamil, Gujarati, Punjabi, etc
- USA – English and Spanish
(Also read: India and Russia – country comparison | India vs Russia)
Major international airports
India
- Indira Gandhi International Airport, New Delhi
- Chhatrapati Shivaji International Airport, Mumbai
- Chennai International Airport, Chennai
- Kempegowda International Airport, Bangalore
- Cochin International Airport, Kochi
USA
- Hartsfield–Jackson Atlanta International Airport
- Dallas Fort Worth International Airport
- Los Angeles International Airport, Los Angeles
- Chicago O’Hare International Airport, Chicago
- Denver International Airport
Major ports
India
- Kolkata port
- Visakhapatnam Port
- Cochin Port
- Mundra Port
- Mumbai port
USA
- Port of Los Angeles
- Port of Long Beach
- Port of New Jersey and New York
- Port of Houston