Russia is a transcontinental country in Asia and Eastern Europe. India is a densely populated country in southern Asia. The following is a comparison between India and Russia. Let’s read.
India vs Russia – country comparison
Which country is larger in area, India or Russia?
Russia is the largest country in the world by area. It has an area of around 17.1 million sq km. India is the seventh largest country with an area of around 3.3 million sq km. Russia is more than five times the size of India.
- Area of India – around 3.3 million sq km
- Area of Russia – around 17.1 million sq km
Which country has a larger population, India or Russia?
- Population of India – 1.44 billion (2024 estimate)
- Population of Russia – 144 million (2024 estimate)
India vs Russia GDP comparison
2023 IMF | India | Russia |
---|---|---|
Currency | Indian Rupee | Russian Ruble |
GDP (nominal) | $3.57 trillion | $2 trillion |
GDP per capita | $2.5 thousand | $13.65 thousand |
GDP (PPP) | $13.34 trillion | $5.18 trillion |
Overview
India | Russia | |
---|---|---|
Area | around 3.3 million sq km | around 17.1 million sq km |
Area rank | 7th | 1st |
Population | 1.44 billion (2024 estimate) | 144 million (2024 estimate) |
Capital city | New Delhi | Moscow |
Largest city | Delhi | Moscow |
Life expectancy at birth (UN/2023) | 72 | 73.15 |
Most spoken language | Hindi | Russia |
Largest Metropolitan area | National Capital Region (NCR) | Moscow metropolitan area |
Most popular sport | Cricket | Football (Soccer) |
Population density | 430-440 people per sq km (very high) | 9 people per sq km (very low) |
Geographical features
India | Russia | |
---|---|---|
Continent | Asia | Transcontinental (Asia and eastern Europe) |
Highest mountain | K2 (8,611 m/28,251 ft) (claimed); Kanchenjunga (8,586 m/28,169 ft) (otherwise) | Mount Elbrus (5,642 m/18,510 ft) |
Largest island | North Andaman | Sakhalin |
Largest lake | Vembanad Lake | Caspian Sea (shared with multiple countries), Lake Baikal (entirely within Russia) |
Major rivers | Ganga, Brahmaputra, Teesta, Godavari, Krishna, Yamuna, Indus, etc | Volga, Amur, Lena, Yenisei, Ob, Irtysh, etc |
National animal | Tiger | Eurasian brown bear |
(Also read: Brazil vs India | Brazil and India – country comparison)
Major international airports
India
- Indira Gandhi International Airport, New Delhi (busiest)
- Chhatrapati Shivaji International Airport, Mumbai
- Chennai International Airport, Chennai
- Kempegowda International Airport, Bangalore
- Cochin International Airport, Kochi
Russia
- Sheremetyevo International Airport, Moscow (busiest)
- Domodedovo International Airport, Moscow
- Pulkovo Airport, St. Petersburg
- Koltsovo Airport, Yekaterinburg
- Tolmachevo Airport, Novosibirsk