The following is a comparison between India and Russia, two large countries of the world. Let’s read.
India and Russia – country comparison

GDP
India has a larger economy than Russia, driven by its large domestic market and strong services, manufacturing, agriculture, and information technology sectors. Russia, while having a smaller overall economy, has a higher GDP per capita and an economy largely driven by its vast natural resources, particularly oil and natural gas, along with mining, manufacturing, and agriculture. The table below compares the GDP and GDP per capita of India and Russia.
| 2025 (IMF) | India | Russia |
|---|---|---|
| Currency | Indian Rupee | Russian Ruble |
| GDP (nominal, USD) | $3.92 trillion | $2.59 trillion |
| GDP per capita (nominal, USD) | $2.68 thousand | $17.97 thousand |
| GDP (PPP, international $) | $17.26 trillion | $7.24 trillion |
| GDP per capita (PPP, international $) | $11.79 thousand | $50.26 thousand |
Source: International Monetary Fund (IMF)
Population
India is the most populous country in the world and has a significantly larger population than Russia. Russia has a smaller population and a very low overall population density because of its vast land area. India also has a relatively young population, with a larger share of people in younger age groups compared to Russia.
| 2025 estimate | India | Russia |
|---|---|---|
| Population | 1.46 billion | 144 million |
| Population aged 0-14 | 24.2% | 17% |
| Population aged 15-64 | 68.7% | 65% |
| Population aged 65 and older | 7% | 18% |
| Total fertility rate, per woman | 1.9 | 1.5 |
Source: United Nations Population Fund (UNFPA)
Life
| India | Russia | |
|---|---|---|
| Life expectancy at birth (2023/UN) | 72 | 73.15 |
| Human Development Index rank (2023) | 130th | 64th |
| Human Development Index value | 0.685 | 0.832 |
Overview
Russia is the largest country in the world by area, covering around 17.1 million square kilometers. India, the seventh largest country, spans around 3.3 million square kilometers. Russia is more than five times the size of India.
| India | Russia | |
|---|---|---|
| Area | approximately 3.3 million sq km | approximately 17.1 million sq km |
| Area rank | 7th | 1st |
| Population | 1.46 billion (2025 estimate) | 144 million (2025 estimate) |
| Capital city | New Delhi | Moscow |
| Largest city | Delhi | Moscow |
| Most spoken language | Hindi | Russian |
| Largest metropolitan area | National Capital Region (NCR) | Moscow metropolitan area |
| Most popular sport | Cricket | Football (Soccer) |
Geography
| India | Russia | |
|---|---|---|
| Continent | Asia | Transcontinental (Asia and eastern Europe) |
| Forest cover (2023) | 24.5% | 49.8% |
| Total number of time zones | 1 | 11 |
| Highest mountain | K2 (8,611 m/28,251 ft) (claimed); Kanchenjunga (8,586 m/28,169 ft) (otherwise) | Mount Elbrus (5,642 m/18,510 ft) |
| Largest island | North Andaman | Sakhalin |
| Largest lake | Vembanad Lake | Caspian Sea (shared with multiple countries), Lake Baikal (entirely within Russia) |
| Major rivers | Ganga, Brahmaputra, Teesta, Godavari, Krishna, Yamuna, Indus, etc | Volga, Amur, Lena, Yenisei, Ob, Irtysh, etc |
| National animal | Tiger | Eurasian brown bear |
(Also read: Brazil vs India | Brazil and India – country comparison)
Tourism
| India | Russia | |
|---|---|---|
| International tourist arrivals | 20.6 million (2024) | 24.6 million (2019) |
| Number of UNESCO world heritage sites | 45 | 33 |
| Popular places to visit | Taj Mahal, Ajanta and Ellora caves, Mahabalipuram, Indian Himalayas, Western Ghats, Jaipur, Varanasi, Sarnath, Amritsar, etc. | Moscow, Saint Petersburg, Kazan, Lake Baikal, Kamchatka Peninsula, Altai Mountains, etc. |
| Busiest airport | Indira Gandhi International Airport, Delhi | Sheremetyevo International Airport, Moscow |