India and Bangladesh are two neighboring countries in Southern Asia. Both these countries share a lot of similarities, but at the same time, they are very different. Let’s compare these two countries in this post.
India and Bangladesh – country comparison

GDP
• India has a much larger GDP and a higher GDP per capita compared to Bangladesh.
| 2025 (IMF) | India | Bangladesh |
|---|---|---|
| Currency | Indian Rupee | Bangladeshi Taka |
| GDP (nominal, USD) | $3.92 trillion | $457.9 billion |
| GDP per capita (nominal, USD) | $2.68 thousand | $2.64 thousand |
| GDP (PPP, international $) | $17.26 trillion | $1.78 trillion |
| GDP per capita (PPP, international $) | $11.79 thousand | $10.27 thousand |
Population
| 2025 estimate | India | Bangladesh |
|---|---|---|
| Population | 1.46 billion | 175.7 million |
| Population aged 0-14 | 24.2% | 27.7% |
| Population aged 15-64 | 68.7% | 65.3% |
| Population aged 65 and older | 7% | 7% |
| Total fertility rate, per woman | 1.9 | 2.1 |
Life
| India | Bangladesh | |
|---|---|---|
| Life expectancy at birth (2023/UN) | 72 | 74.67 |
| Human Development Index rank (2023) | 130th | 130th |
| Human Development Index value | 0.685 | 0.685 |
Overview
• India has a much larger area compared to Bangladesh. In fact, it is more than 22 times larger.
• Both India and Bangladesh are densely populated countries. India being larger is more populous.
| India | Bangladesh | |
|---|---|---|
| Area | approximately 3.3 million sq km | approximately 148,460 sq km |
| Population | 1.46 billion (2025 estimate) | 175.7 million (2025 estimate) |
| Capital city | New Delhi | Dhaka |
| Largest city | Delhi | Dhaka |
| Most spoken language | Hindi | Bengali (Bangla) |
| Most popular sport | Cricket | Cricket |
| International tourist arrivals | 20.6 million (2024) | 0.14 million (2021) |
| Number of UNESCO World Heritage Sites | 44 | 3 |
(Also read: India and Australia – country comparison)
Geography
| India | Bangladesh | |
|---|---|---|
| Continent | Asia | Asia |
| Forest cover (2023) | 24.5% | 14.5% |
| Total number of time zones | 1 | 1 |
| Highest mountain | K2 (8,611 m/28,251 ft) (claimed); Kanchenjunga (8,586 m/28,169 ft) (otherwise) | Tazing Dong (1,280 m/4,200 ft) |
| Major rivers | Ganga, Yamuna, Brahmaputra, Godavari, Krishna, Indus, etc. | Padma, Brahmaputra, Meghna, Surma, Jamuna, etc. |
| Largest lake | Vembanad Lake | Kaptai Lake |
| Largest island | North Andaman (1,408 sq km) | Bhola Island (1,441 sq km) |
| National animal | Tiger | Tiger |
| National tree | Banyan | Mango |
| National bird | Indian peafowl | Oriental magpie-robin |