Let’s compare India, a large country in southern Asia, and Brazil, the largest South American country.
Brazil vs India – country comparison
Which country is larger, Brazil or India?
Brazil is the fifth largest country in the world whereas India is the seventh largest. Brazil is 2.6 times the size of India.
- Area of Brazil – approximately 8.5 million sq km
- Area of India – approximately 3.3 million sq km
Which country is more populous, Brazil or India?
- Population of Brazil – 217.6 million (2024 estimate)
- Population of India – 1.44 billion (2024 estimate)
Economy
2023 (IMF) | Brazil | India |
---|
Currency | Brazilian Real | Indian Rupee |
GDP (nominal) | $2.17 trillion | $3.57 trillion |
GDP per capita | $10.64 thousand | $2.5 thousand |
GDP (PPP) | $4.09 trillion | $13.34 trillion |
Overview
| Brazil | India |
---|
Area | approximately 8.5 million sq km | approximately 3.3 million sq km |
Area rank | 5th | 7th |
Population | 217.6 million (2024 estimate) | 1.44 billion (2024 estimate) |
Capital city | BrasÃlia | New Delhi |
Largest city | São Paulo | Delhi |
Most spoken language | Portuguese | Hindi |
Life expectancy at birth (UN/2023) | 75.85 | 72 |
Largest Metropolitan area | São Paulo metropolitan area | National Capital Region (NCR) |
Most popular sport | Football (Soccer) | Cricket |
Geography
| Brazil | India |
---|
Continent | South America | Asia |
Highest mountain | Pico da Neblina (2,995 m/9,826 ft) | K2 (8,611 m/28,251 ft) (claimed), Kanchenjunga (8,586 m/28,169 ft) (otherwise) |
Coastline with | Atlantic Ocean | Arabian Sea, Bay of Bengal, and Indian Ocean |
Approximate coastline length | 7,500 km | 7,500 km |
Major rivers | Amazon River, Paraná River, São Francisco River, Tocantins River, etc. | Ganga, Brahmaputra, Teesta, Godavari, Krishna, Yamuna, Indus, etc |
National animal | | Tiger |
National tree | Brazilwood | Indian Banyan tree |
National bird | Rufous-bellied thrush | Indian peafowl |
(Also read: USA vs Mexico | USA and Mexico – country comparison)
Wildlife
| Brazil | India |
---|
Mammals | Jaguar, Puma, Giant Otter, Giant Anteater, Brazilian Tapir, etc. | Indian Elephant, Indian one-horned Rhino, Tiger, Asiatic Lion, Indian Leopard, Gaur, etc. |
Birds | Toco toucan, Burrowing Owl, Amazon Kingfisher, Hyacinth Macaw, Greater rhea, etc. | Indian peafowl, Great Indian bustard, Rose-ringed parakeet, Asian Koel, Indian spotted eagle, etc. |
Reptiles | Black Caiman, Cuvier’s dwarf caiman, Green Anaconda, Yellow Anaconda, Yacare caiman, etc. | Gharial, Mugger Crocodile, King Cobra, Spectacled Cobra, Indian Rock Python, etc. |
Flags