The following is a comparison between Brazil, the largest country in South America, and India, a large country in Southern Asia. Let’s read.
Brazil and India – country comparison
Flags
GDP
• India has a larger GDP, while Brazil has a higher GDP per capita.
| 2025 (IMF) | Brazil | India |
|---|
| Currency | Brazilian Real | Indian Rupee |
| GDP (nominal, USD) | $2.28 trillion | $3.92 trillion |
| GDP per capita (nominal, USD) | $10.69 thousand | $2.68 thousand |
| GDP (PPP, international $) | $4.99 trillion | $17.26 trillion |
| GDP per capita (PPP, international $) | $23.38 thousand | $11.79 thousand |
Population
| 2025 estimate | Brazil | India |
|---|
| Population | 212.8 million | 1.46 billion |
| Population aged 0-14 | 19.2% | 24.2% |
| Population aged 15-64 | 69.7% | 68.7% |
| Population aged 65 and older | 11.1% | 7% |
| Total fertility rate, per woman | 1.6 | 1.9 |
Life
| Brazil | India |
|---|
| Life expectancy at birth (2023/UN) | 75.85 | 72 |
| Human Development Index rank (2023) | 84th | 130th |
| Human Development Index value | 0.786 | 0.685 |
Overview
• Brazil is the fifth largest country in the world. India is the seventh largest country. Brazil is approximately 2.6 times the size of India.
• India is both more populated and more densely populated than Brazil.
| Brazil | India |
|---|
| Area | approximately 8.5 million sq km | approximately 3.3 million sq km |
| Area rank | 5th | 7th |
| Population | 212.8 million (2025 estimate) | 1.46 billion (2025 estimate) |
| Capital city | Brasília | New Delhi |
| Largest city | São Paulo | Delhi |
| Largest metropolitan area | Greater São Paulo | National Capital Region (NCR) |
| Most spoken language | Portuguese | Hindi |
| Most popular sport | Football (Soccer) | Cricket |
Geography
| Brazil | India |
|---|
| Continent | South America | Asia |
| Forest cover (2023) | 59% | 24.5% |
| Total number of time zones | 4 | 1 |
| Highest mountain | Pico da Neblina (2,995 m/9,826 ft) | K2 (8,611 m/28,251 ft) (claimed); Kanchenjunga (8,586 m/28,169 ft) (otherwise) |
| Coastline with | Atlantic Ocean | Arabian Sea, Bay of Bengal, and Indian Ocean |
| Approximate coastline length | 7,500 km | – |
| Major rivers | Amazon, Paraná, São Francisco, Tocantins, Madeira, Araguaia, etc. | Ganga, Brahmaputra, Teesta, Godavari, Krishna, Yamuna, Indus, etc. |
| National animal | – | Tiger |
| National tree | Brazilwood | Indian banyan tree |
| National bird | Rufous-bellied thrush | Indian peafowl |
(Also read: USA vs Mexico | USA and Mexico – country comparison)
Tourism
| Brazil | India |
|---|
| International tourist arrivals | 6.8 million (2024) | 20.6 million (2024) |
| Number of UNESCO World Heritage Sites | 25 | 44 |
| Popular places to visit | Rio de Janeiro, São Paulo, Manaus, Salvador, Brasília, Fortaleza, Florianópolis, etc. | Taj Mahal, Ajanta and Ellora caves, Mahabalipuram, Indian Himalayas, Western Ghats, Jaipur, Varanasi, Sarnath, Amritsar, etc. |
| Busiest airport | São Paulo/Guarulhos International Airport | Indira Gandhi International Airport, Delhi |
Wildlife
| Brazil | India |
|---|
| Famous mammals | Jaguar, Puma, Giant otter, Giant anteater, Brazilian tapir, etc. | Indian elephant, Indian one-horned rhino, Tiger, Asiatic lion, Indian leopard, Gaur, etc. |
| Famous birds | Toco toucan, Burrowing owl, Amazon kingfisher, Hyacinth macaw, Greater rhea, etc. | Indian peafowl, Great Indian bustard, Rose-ringed parakeet, Asian koel, Indian spotted eagle, etc. |
| Famous reptiles | Black caiman, Cuvier’s dwarf caiman, Green anaconda, Yellow anaconda, Yacare caiman, etc. | Gharial, Mugger crocodile, King cobra, Spectacled cobra, Indian rock python, etc. |