The following is a comparison between India and Canada, two large countries of the world. Let’s read.
India and Canada – country comparison

GDP
• India has a larger economy, while Canada has a higher per capita income.
| 2025 (IMF) | India | Canada |
|---|---|---|
| Currency | Indian Rupee | Canadian Dollar |
| GDP (nominal, USD) | $3.92 trillion | $2.32 trillion |
| GDP per capita (nominal, USD) | $2.68 thousand | $55.76 thousand |
| GDP (PPP, international $) | $17.26 trillion | $2.79 trillion |
| GDP per capita (PPP, international $) | $11.79 thousand | $67.01 thousand |
Population
| 2025 estimate | India | Canada |
|---|---|---|
| Population | 1.46 billion | 40.1 million |
| Population aged 0-14 | 24.2% | 15% |
| Population aged 15-64 | 68.7% | 65% |
| Population aged 65 and older | 7% | 20% |
| Total fertility rate, per woman | 1.9 | 1.3 |
Life
| India | Canada | |
|---|---|---|
| Life expectancy at birth (2023/UN) | 72 | 82.63 |
| Human Development Index rank (2023) | 130th | 16th |
| Human Development Index value | 0.685 | 0.939 |
Overview
• Canada has a much larger landmass. It is more than three times the size of India.
• India is the most populous country in the world. Canada, on the other hand, is sparsely populated.
| India | Canada | |
|---|---|---|
| Area | around 3.3 million sq km | around 10 million sq km |
| Area rank | 7th | 2nd |
| Population | 1.46 billion (2025 estimate) | 40.1 million (2025 estimate) |
| Capital city | New Delhi | Ottawa |
| Largest city | Delhi | Toronto |
| Largest metropolitan area | National Capital Region (NCR) | Greater Toronto Area |
| Most spoken language | Hindi | English |
| Most popular sport | Cricket | Ice hockey |
Geography
| India | Canada | |
|---|---|---|
| Continent | Asia | North America |
| Forest cover (2023) | 24.5% | 39.5% |
| Total number of time zones | 1 | 6 |
| Highest mountain | K2 (8,611 m/28,251 ft) (claimed); Kanchenjunga (8,586 m/28,169 ft) (otherwise) | Mount Logan (5,959 m/19,551 ft) |
| Major rivers | Ganga (Ganges), Yamuna, Teesta, Brahmaputra, Narmada, Kaveri, Indus, etc. | Mackenzie, Yukon, Saint Lawrence, Nelson, Slave, etc. |
| Largest island | North Andaman | Baffin Island |
| Largest lake | Vembanad Lake | Lake Superior (shared with the US); Great Bear Lake (entirely within Canada) |
| National animal | Tiger | Beaver and the Canadian horse |
| National tree | Indian banyan tree | The maple tree |
ADVERTISEMENT
Tourism
| India | Canada | |
|---|---|---|
| International tourist arrivals | 20.6 million (2024) | 19.9 million (2024) |
| Number of UNESCO world heritage sites | 44 | 22 |
| Popular places to visit | Himalayas, Ajanta and Ellora caves, Mahabalipuram, Western Ghats, Jaipur, Varanasi, Sarnath, Amritsar, Taj Mahal, etc. | Toronto, Montreal, Niagara Falls, Ottawa, Banff National Park, Vancouver, Quebec City, Whistler, etc. |
Famous wildlife
- India – Tiger, Asiatic lion, Indian elephant, Indian rhino, Gharial, Mugger crocodile, Sloth bear, Asiatic black bear, etc.
- Canada – Moose, Polar bear, Grizzly bear, American bison, Beaver, Black bear, Canada lynx, etc.
Climate
- India is largely a warm country, but it encompasses a wide range of climate zones, from tropical to tundra.
- Canada is largely a cold country.
(Also read: India and USA – country comparison | India vs USA)
Popular sports
- Cricket, badminton, kabaddi, football, and hockey are the most popular sports in India.
- Ice hockey, lacrosse, basketball, baseball, and football are the most popular sports in Canada.
Major languages
- India – Hindi, English, Bengali, Telugu, Tamil, Gujarati, etc.
- Canada – English and French
Major international airports
India
- Indira Gandhi International Airport, Delhi
- Chhatrapati Shivaji International Airport, Mumbai
- Chennai International Airport, Chennai
- Kempegowda International Airport, Bangalore
- Cochin International Airport, Kochi
Canada
- Toronto Pearson International Airport
- Vancouver International Airport
- Calgary International Airport
- Montréal-Trudeau International Airport
- Edmonton International Airport