The United States of America is one of the largest countries in the world. It consists of 50 states and Washington, D.C., a federal district that serves as the nation’s capital. The table below lists all 50 US states along with their capitals and largest cities.
ADVERTISEMENT
List of 50 US states (in alphabetical order), their capitals and largest cities
| State | Capital | Largest city by population (2025 estimate) | |
|---|---|---|---|
| 1 | Alabama | Montgomery | Huntsville |
| 2 | Alaska | Juneau | Anchorage |
| 3 | Arizona | Phoenix | Phoenix |
| 4 | Arkansas | Little Rock | Little Rock |
| 5 | California | Sacramento | Los Angeles |
| 6 | Colorado | Denver | Denver |
| 7 | Connecticut | Hartford | Bridgeport |
| 8 | Delaware | Dover | Wilmington |
| 9 | Florida | Tallahassee | Jacksonville |
| 10 | Georgia | Atlanta | Atlanta |
| 11 | Hawaii | Honolulu | Honolulu |
| 12 | Idaho | Boise | Boise |
| 13 | Illinois | Springfield | Chicago |
| 14 | Indiana | Indianapolis | Indianapolis |
| 15 | Iowa | Des Moines | Des Moines |
| 16 | Kansas | Topeka | Wichita |
| 17 | Kentucky | Frankfort | Louisville |
| 18 | Louisiana | Baton Rouge | New Orleans |
| 19 | Maine | Augusta | Portland |
| 20 | Maryland | Annapolis | Baltimore |
| 21 | Massachusetts | Boston | Boston |
| 22 | Michigan | Lansing | Detroit |
| 23 | Minnesota | Saint Paul | Minneapolis |
| 24 | Mississippi | Jackson | Jackson |
| 25 | Missouri | Jefferson City | Kansas City |
| 26 | Montana | Helena | Billings |
| 27 | Nebraska | Lincoln | Omaha |
| 28 | Nevada | Carson City | Las Vegas |
| 29 | New Hampshire | Concord | Manchester |
| 30 | New Jersey | Trenton | Newark |
| 31 | New Mexico | Santa Fe | Albuquerque |
| 32 | New York State | Albany | New York City |
| 33 | North Carolina | Raleigh | Charlotte |
| 34 | North Dakota | Bismarck | Fargo |
| 35 | Ohio | Columbus | Columbus |
| 36 | Oklahoma | Oklahoma City | Oklahoma City |
| 37 | Oregon | Salem | Portland |
| 38 | Pennsylvania | Harrisburg | Philadelphia |
| 39 | Rhode Island | Providence | Providence |
| 40 | South Carolina | Columbia | Charleston |
| 41 | South Dakota | Pierre | Sioux Falls |
| 42 | Tennessee | Nashville | Nashville |
| 43 | Texas | Austin | Houston |
| 44 | Utah | Salt Lake City | Salt Lake City |
| 45 | Vermont | Montpelier | Burlington |
| 46 | Virginia | Richmond | Virginia Beach |
| 47 | Washington | Olympia | Seattle |
| 48 | West Virginia | Charleston | Charleston |
| 49 | Wisconsin | Madison | Milwaukee |
| 50 | Wyoming | Cheyenne | Cheyenne |

(Also read: Top 10 largest US states by area/population)
FAQs
Among all the state capitals, which is the largest by population?
Phoenix, the capital of Arizona, is the largest US state capital by population.
New York, the largest city in the US, is located in which state?
New York City, the most populous city in the United States, is located in the state of New York.
How many states does US have?
The United States has 50 states. Washington, D.C., the nation’s capital, is a federal district rather than a state.
What is the most populous US state?
California.
What is the largest US state by area?
Alaska.
Read more