There are 63 National Parks in the United States, most of which are in the western part of the country. A National Park provides a protected environment to the local flora and fauna. The human activities are limited and mostly include hiking and wildlife observation. The following are the names of all the 63 National Parks of the United States.
63 National Parks of the United States in alphabetical order
National Park | State/territory | |
1 | Acadia | Maine |
2 | American Samoa (National Park of American Samoa) | American Samoa |
3 | Arches | Utah |
4 | Badlands | South Dakota |
5 | Big Bend | Texas |
6 | Biscayne | Florida |
7 | Black Canyon of the Gunnison | Colorado |
8 | Bryce Canyon | Utah |
9 | Canyonlands | Utah |
10 | Capitol Reef | Utah |
11 | Carlsbad Caverns | New Mexico |
12 | Channel Islands | California |
13 | Congaree | South Carolina |
14 | Crater Lake | Oregon |
15 | Cuyahoga Valley | Ohio |
16 | Death Valley | California |
17 | Denali | Alaska |
18 | Dry Tortugas | Florida |
19 | Everglades | Florida |
20 | Gates of the Arctic | Alaska |
21 | Gateway Arch | Missouri |
22 | Glacier | Montana |
23 | Glacier Bay | Alaska |
24 | Grand Canyon | Arizona |
25 | Grand Teton | Wyoming |
26 | Great Basin | Nevada |
27 | Great Sand Dunes | Colorado |
28 | Great Smoky Mountains National Park | North Carolina and Tennessee |
29 | Guadalupe Mountains | Texas |
30 | Haleakalā | Hawaii |
31 | Hawaiʻi Volcanoes | Hawaii |
32 | Hot Springs | Arkansas |
33 | Indiana Dunes | Indiana |
34 | Isle Royale | Michigan |
35 | Joshua Tree | California |
36 | Katmai | Alaska |
37 | Kenai Fjords | Alaska |
38 | Kings Canyon | California |
39 | Kobuk Valley | Alaska |
40 | Lake Clark | Alaska |
41 | Lassen Volcanic | California |
42 | Mammoth Cave | Kentucky |
43 | Mesa Verde | Colorado |
44 | Mount Rainier | Washington |
45 | New River Gorge | West Virginia |
46 | North Cascades | Washington |
47 | Olympic | Washington |
48 | Petrified Forest | Arizona |
49 | Pinnacles | California |
50 | Redwood | California |
51 | Rocky Mountain National Park | Colorado |
52 | Saguaro | Arizona |
53 | Sequoia | California |
54 | Shenandoah | Virginia |
55 | Theodore Roosevelt National Park | North Dakota |
56 | Virgin Islands | United States Virgin Islands |
57 | Voyageurs | Minnesota |
58 | White Sands | New Mexico |
59 | Wind Cave | South Dakota |
60 | Wrangell–St. Elias | Alaska |
61 | Yellowstone | Wyoming, Montana, and Idaho |
62 | Yosemite | California |
63 | Zion | Utah |
(Also read: Top 10 most visited National Parks in the US)
Interesting facts about US National Parks
- Wrangell–St. Elias National Park of Alaska is the largest National Park in the United States. The park has an area of 33,680 square kilometers.
- Gateway Arch National Park located in Missouri is the smallest National Park in the United States with an area of just 0.4 square kilometers.
- Yellowstone National Park is the country’s oldest National Park. It was established in 1872.
- Great Smoky Mountains National Park is the most visited National Park in the US.
- California has 9, Alaska has 8, Utah has 5, and Colorado has 4 National Parks.
- Death Valley, the hottest place in America is located in Death Valley National Park.
- Denali, the highest mountain in the United States is located inside Denali National Park.