The following is a comparison between Indonesia and Malaysia, two neighboring countries in Southeast Asia. Let’s read.
Indonesia and Malaysia – country comparison

GDP
โข Indonesia has a larger GDP, while Malaysia has a higher GDP per capita.
| 2025 (IMF) | Indonesia | Malaysia |
|---|---|---|
| Currency | Indonesian Rupiah | Malaysian Ringgit |
| GDP (nominal, USD) | $1.45 trillion | $472.19 billion |
| GDP per capita (nominal, USD) | $5.08 thousand | $13.95 thousand |
| GDP (PPP, international $) | $5.05 trillion | $1.49 trillion |
| GDP per capita (PPP, international $) | $17.75 thousand | $44.12 thousand |
Population
| 2025 estimate | Indonesia | Malaysia |
|---|---|---|
| Population | 285.7 million | 36 million |
| Population aged 0-14 | 24% | 21% |
| Population aged 15-64 | 68% | 71% |
| Population aged 65 and older | 8% | 8% |
| Total fertility rate, per woman | 2.1 | 1.5 |
Life
| Indonesia | Malaysia | |
|---|---|---|
| Life expectancy at birth (2023/UN) | 71.15 | 76.66 |
| Human Development Index rank (2023) | 113th | 67th |
| Human Development Index value | 0.728 | 0.819 |
Overview
โข Indonesia is the largest country in southeast Asia. It is more than 5.7 times larger than Malaysia.
โข Indonesia is both more populous and more densely populated than Malaysia.
| Indonesia | Malaysia | |
|---|---|---|
| Area | approximately 1.9 million sq km | approximately 330,800 sq km |
| Population | 285.7 million (2025 estimate) | 36 million (2025 estimate) |
| Capital city | Jakarta | Kuala Lumpur |
| Largest city | Jakarta | Kuala Lumpur |
| Largest metropolitan area | Jakarta metropolitan area | Greater Kuala Lumpur |
| Most spoken language | Indonesian language | Malaysian Malay |
| Most popular sport | Football and Badminton | Football and Badminton |
Geography
| Indonesia | Malaysia | |
|---|---|---|
| Region | Southeast Asia and Oceania | Southeast Asia |
| Forest cover (2023) | 47.7% | 57.7% |
| Total number of time zones | 3 | 1 |
| Highest mountain | Puncak Jaya (4,884 m/16,024 ft) | Mount Kinabalu (4,095 m/13,435 ft) |
| Number of islands | over 17,000 | around 900 |
| Major rivers | Kapuas, Solo, Musi, Mahakam, Barito, Mamberamo, etc. | Rajang, Kinabatangan, Pahang, Perak, Baram, Muar, etc. |
| National animal | Komodo dragon | Malayan tiger |
| National bird | Javan hawk-eagle | Rhino hornbills |
| National flower | Melati putih (Jasminum sambac) | Hibiscus rosa-sinesis |
(Also read: Japan and South Korea โ country comparison)
Tourism
| Indonesia | Malaysia | |
|---|---|---|
| International tourist arrivals | 13.6 million (2024) | 25 million (2024) |
| Number of UNESCO world heritage sites | 10 | 6 |
| Popular places to visit | Bali, Lombok, Jakarta, Raja Ampat Islands, Yogyakarta, Komodo Island, etc. | Kuala Lumpur, Batu Caves, Langkawi, George Town, Cameron Highlands, Malacca, etc. |
| Busiest airport | Soekarno-Hatta International Airport (serves Jakarta metropolitan area) | Kuala Lumpur International Airport |
Read more