The following is a comparison between the United States of America (USA) and Brazil, two large countries in the Americas. Let’s read.
USA and Brazil – country comparison

GDP
The United States has both a larger GDP and a higher GDP per capita than Brazil. It is the world’s largest economy by nominal GDP, with major strengths in technology, finance, manufacturing, and healthcare. Brazil also has a large, diversified economy with major strengths in agriculture, mining, manufacturing, energy, and services. The table below compares the GDP and GDP per capita of the United States and Brazil.
| 2025 (IMF) | USA | Brazil |
|---|---|---|
| Currency | United States Dollar | Brazilian Real |
| GDP (nominal, USD) | $30.77 trillion | $2.28 trillion |
| GDP per capita (nominal, USD) | $89.99 thousand | $10.69 thousand |
| GDP (PPP, international $) | $30.77 trillion | $4.99 trillion |
| GDP per capita (PPP, international $) | $89.99 thousand | $23.38 thousand |
Source: International Monetary Fund (IMF)
Population
The United States has a larger population than Brazil. Both countries have low population densities. The table below compares the population, total fertility rate (TFR), and the percentage of the population in different age groups in the two countries.
| 2025 estimate | USA | Brazil |
|---|---|---|
| Population | 347.3 million | 212.8 million |
| Population aged 0-14 | 17% | 19.2% |
| Population aged 15-64 | 65% | 69.7% |
| Population aged 65 and older | 18% | 11.1% |
| Total fertility rate, per woman | 1.6 | 1.6 |
Source: United Nations Population Fund (UNFPA)
Life
| USA | Brazil | |
|---|---|---|
| Life expectancy at birth (2023/UN) | 79.3 | 75.85 |
| Human Development Index rank (2023) | 17th | 84th |
| Human Development Index value | 0.938 | 0.786 |
Overview
The United States is roughly 1.15 times larger than Brazil. In terms of total area, the United States ranks third and Brazil ranks fifth in the world.
| USA | Brazil | |
|---|---|---|
| Area | approximately 9.8 million sq km | approximately 8.5 million sq km |
| Area rank in the world | 3rd | 5th |
| Area rank in the Americas | 2nd | 3rd |
| Population | 347.3 million (2025 estimate) | 212.8 million (2025 estimate) |
| Capital city | Washington, D.C. | BrasÃlia |
| Largest city | New York City | São Paulo |
| Most spoken language | English | Portuguese |
| Second most spoken language | Spanish | – |
| Number of states | 50 states and a federal district Washington, D.C. | 26 states and one federal district |
| Most popular sport | American football | Football (Soccer) |
Geography
| USA | Brazil | |
|---|---|---|
| Continent | North America | South America |
| Forest cover (2023) | 33.9% | 59% |
| Total number of time zones | 11 | 4 |
| Highest mountain | Denali/Mount McKinley (6,190 m/20,310 ft) | Pico da Neblina (2,995 m/9,826 ft) |
| Largest lake | Lake Superior (shared with Canada); Lake Michigan (entirely within United States) | – |
| Largest island | Hawaii Island (10,430 sq km) | Marajó (40,100 sq km) |
| Major rivers | Missouri, Mississippi, Yukon, Rio Grande, Arkansas, Colorado, etc. | Amazon, Paraná, San Francisco, Araguaia, Tocantins, paraguay, etc. |
| Longest river | Missouri River | Amazon River |
(Also read: USA and Germany – country comparison | USA vs Germany)
Tourism
| USA | Brazil | |
|---|---|---|
| International tourist arrivals | 72.4 million (2024) | 6.8 million (2024) |
| Number of UNESCO World Heritage Sites | 27 | 26 |
| Popular places to visit | New York City, Los Angeles, Chicago, Yellowstone National Park, San Francisco, Yosemite National Park, Grand Canyon, etc. | Rio de Janeiro, São Paulo, Manaus, Salvador, BrasÃlia, Fortaleza, Florianópolis, etc. |
(Also read: USA and Australia – country comparison | USA vs Australia)
National Symbols
| USA | Brazil | |
|---|---|---|
| National tree | The oak | Brazilwood |
| National floral emblem | Rose | Golden trumpet tree |
| National bird | Bald eagle | Rufous-bellied thrush |