Most countries in the world have increasing populations. However, some countries are experiencing population decline due to factors such as emigration, low birth rates, and aging populations. The following is a list of countries with negative population growth rates. Let’s read.
Countries with a negative population growth rate
| S. No. | Country | Continent/Region | Population decline rate (%) (2024) |
|---|---|---|---|
| 1 | Albania | Europe | -1.5 |
| 2 | Belarus | Europe | -0.5 |
| 3 | Bosnia and Herzegovina | Europe | -0.7 |
| 4 | Bulgaria | Europe | -0.1 |
| 5 | China | Asia | -0.1 |
| 6 | Cuba | Caribbean islands, North America | -0.4 |
| 7 | Dominica | Caribbean islands, North America | -0.5 |
| 8 | Georgia | Transcontinental (Europe and Asia) | -0.4 |
| 9 | Hungary | Europe | -0.3 |
| 10 | Italy | Europe | -0.1 |
| 11 | Japan | Asia | -0.4 |
| 12 | Kosovo | Europe | -5.4 |
| 13 | Latvia | Europe | -0.9 |
| 14 | Marshall Islands | Oceania | -3.3 |
| 15 | Mauritius | Africa | -0.2 |
| 16 | Moldova | Europe | -2.3 |
| 17 | Monaco | Europe | -0.8 |
| 18 | Nepal | Asia | -0.1 |
| 19 | North Macedonia | Europe | -0.2 |
| 20 | Palau | Oceania | -0.2 |
| 21 | Poland | Europe | -0.3 |
| 22 | Russia | Transcontinental (Europe and Asia) | -0.2 |
| 23 | Saint Vincent and the Grenadines | Caribbean islands, North America | -0.7 |
| 24 | Serbia | Europe | -0.6 |
| 25 | Slovakia | Europe | -0.1 |
| 26 | Sri Lanka | Asia | -0.6 |
| 27 | Tonga | Oceania | -0.4 |
| 28 | Tuvalu | Oceania | -1.7 |
Disclaimer: The stats will change with time.
Read more
Reference