The world population reached the 1 billion mark in the early 19th century. Now it is approximately 8 billion (2022). In just two centuries, the human population has grown 8 times. With the current growth rate, it may reach the 10 billion mark in the 2050s. However, there are some countries that have a negative population growth rate. Mass Migration, low birth rate, high death rate, low fertility, etc. account for this decrease in population. The following is a list of all the countries with a decreasing population.
Countries with a negative population growth rate
Country | Continent | Population decline rate (%) (2021) | |
1 | Albania | Europe | -0.9 |
2 | Armenia | Asia | -0.5 |
3 | Bahrain | Asia | -1 |
4 | Belarus | Europe | -0.4 |
5 | Bosnia and Herzegovina | Europe | -1.4 |
6 | Bulgaria | Europe | -0.8 |
7 | Croatia | Europe | -3.7 |
8 | Cuba | Caribbean islands, North America | -0.4 |
9 | Curacao | Caribbean islands, North America | -1.7 |
10 | Czechia | Europe | -1.8 |
11 | Georgia | Asia and Europe (transcontinental) | -0.4 |
12 | Greece | Europe | -0.5 |
13 | Hungary | Europe | -0.4 |
14 | Italy | Europe | -0.6 |
15 | Japan | Asia | -0.5 |
16 | Kuwait | Asia | -2.6 |
17 | Latvia | Europe | -0.8 |
18 | Lebanon | Asia | -1.2 |
19 | Marshall Islands | Oceania | -3.2 |
20 | Moldova | Europe | -0.8 |
21 | Montenegro | Europe | -0.3 |
22 | North Macedonia | Europe | -0.4 |
23 | Oman | Asia | -0.5 |
24 | Poland | Europe | -0.4 |
25 | Qatar | Asia | -2.6 |
26 | Romania | Europe | -0.8 |
27 | Russia | Asia and Europe (transcontinental) | -0.4 |
28 | Saint Kitts and Nevis | Caribbean islands, North America | -0.1 |
29 | Saint Vincent and the Grenadines | Caribbean islands, North America | -0.3 |
30 | San Marino | Europe | -0.8 |
31 | Saudi Arabia | Asia | -0.1 |
32 | Serbia | Europe | -0.9 |
33 | Singapore | Asia | -4.2 |
34 | Slovakia | Europe | -0.2 |
35 | South Korea | Asia | -0.2 |
36 | Ukraine | Europe | -0.8 |
37 | Uruguay | South America | -0.1 |
38 | Venezuela | South America | -1 |
Disclaimer: The stats will change with time.
Read more
References