The following is a comparison between India and Argentina, the seventh and eighth largest countries in the world respectively. Let’s read.
India and Argentina – country comparison

GDP comparison
India has a significantly larger GDP than Argentina, while Argentina has a higher GDP per capita. The table below compares the GDP and GDP per capita of the two countries.
| 2025 (IMF) | India | Argentina |
|---|---|---|
| Currency | Indian Rupee | Argentine Peso |
| GDP (nominal, USD) | $3.92 trillion | $681.49 billion |
| GDP per capita (nominal, USD) | $2.68 thousand | $14.35 thousand |
| GDP (PPP, international $) | $17.26 trillion | $1.49 trillion |
| GDP per capita (PPP, international $) | $11.79 thousand | $31.48 thousand |
Source: International Monetary Fund (IMF)
Population
India has both a larger population and a higher population density than Argentina. The table below compares the population, total fertility rate (TFR), and the percentage of the population in different age groups in the two countries.
| 2025 estimate | India | Argentina |
|---|---|---|
| Population | 1.46 billion | 45.9 million |
| Population aged 0-14 | 24.2% | 21% |
| Population aged 15-64 | 68.7% | 66% |
| Population aged 65 and older | 7% | 13% |
| Total fertility rate, per woman | 1.9 | 1.5 |
Source: United Nations Population Fund (UNFPA)
Life
| India | Argentina | |
|---|---|---|
| Life expectancy at birth (2023/UN) | 72 | 77.39 |
| Human Development Index rank (2023) | 130th | 47th |
| Human Development Index value | 0.685 | 0.865 |
Overview
Both India and Argentina are large countries. India is roughly 1.18 times larger than Argentina in terms of total area.
| India | Argentina | |
|---|---|---|
| Area | approximately 3.3 million sq km | approximately 2.78 million sq km |
| Area rank | 7th | 8th |
| Population | 1.46 billion (2025 estimate) | 45.9 million (2025 estimate) |
| Capital city | New Delhi | Buenos Aires |
| Largest city | Delhi | Buenos Aires |
| Most spoken language | Hindi | Spanish |
| Most popular sport | Cricket | Football (Soccer) |
Geography
| India | Argentina | |
|---|---|---|
| Continent | Asia | South America |
| Forest cover (2023) | 24.5% | 10.3% |
| Total number of time zones | 1 | 1 |
| Highest mountain | K2 (8,611 m/28,251 ft) (claimed); Kanchenjunga (8,586 m/28,169 ft) (otherwise) | Aconcagua (6,961 m/22,837 ft) |
| Major rivers | Ganga, Brahmaputra, Teesta, Godavari, Krishna, Yamuna, Indus, Kaveri, etc. | Paranรก, Uruguay, Colorado, Salado, Bermejo, Pilcomayo, etc. |
(Also read: Brazil and Argentina โ country comparison | Brazil vs Argentina)
Tourism
| India | Argentina | |
|---|---|---|
| International tourist arrivals | 20.6 million (2024) | 6.6 million (2024) |
| Number of UNESCO World Heritage Sites | 45 | 12 |
| Popular places to visit | Taj Mahal, Ajanta and Ellora caves, Mahabalipuram, Indian Himalayas, Western Ghats, Jaipur, Varanasi, Sarnath, Amritsar, etc. | Iguazu Falls, Buenos Aires, Iberรก National Park, Salta, Bariloche, Mendoza, etc. |

