Karnataka and Tamil Nadu are two large states in Southern India. The following is a comparison between these two states. Let’s read.
Karnataka vs Tamil Nadu – Indian states comparison

Which state is larger in area, Karnataka or Tamil Nadu?
Karnataka is larger than Tamil Nadu in terms of area. Its area is nearly 1.5 times that of Tamil Nadu.
- Area of Karnataka – approximately 191,800 sq km
- Area of Tamil Nadu – approximately 130,060 sq km
Which state has a higher population, Karnataka or Tamil Nadu?
Tamil Nadu has a larger population than Karnataka as per the last census.
- Population of Karnataka – 6.1 crores (2011 census)
- Population of Tamil Nadu – 7.2 crores (2011 census)
GDP
| Karnataka | Tamil Nadu | |
|---|---|---|
| GDP rank in India (2025-26) | 4th | 2nd |
Overview
| Karnataka | Tamil Nadu | |
|---|---|---|
| Area | approximately 191,800 sq km | approximately 130,060 sq km |
| Area rank | 6th | 10th |
| Population | 6.1 crores (2011 census) | 7.2 crores (2011 census) |
| Population rank | 8th (2011 census) | 6th (2011 census) |
| Capital city | Bengaluru | Chennai |
| Largest city | Bengaluru | Chennai |
| Statehood | 1 November 1956 | 18 July 1967 |
| Most spoken language | Kannada | Tamil |
| Second most spoken language | Urdu | Telugu |
Geography
| Karnataka | Tamil Nadu | |
|---|---|---|
| Region | Southern India | Southern India |
| Borders | Maharashtra, Goa, Telangana, Andhra Pradesh, Tamil Nadu, and Kerala | Kerala, Andhra Pradesh, and Karnataka |
| Highest mountain peak | Mullayanagiri Peak (1,930 m) | Doddabetta peak (2,637 m) |
| Forest cover (2023) | 20.47% | 20.34% |
| Major rivers | Kaveri, Tungabhadra, Krishna, Sharavati, Bhima, Ghataprabha, Malaprabha, Hemavati, etc. | Kaveri, Ponnaiyar, Palar, Amaravati, Vaigai, Noyyal, Vaippar, etc. |
| Largest district | Belagavi district | Dindigul district |
| Coastline | Yes, with the Arabian Sea | Yes, with the Bay of Bengal |
| International border | No | No |
| Major soil type | Red Soil | Red Soil |
State symbols
| Karnataka | Tamil Nadu | |
|---|---|---|
| State tree | Indian sandalwood | Asian palmyra palm |
| State animal | Indian elephant | Nilgiri tahr |
| State bird | Indian roller | Emerald dove |
| State flower | Lotus | Flame lily |
(Also read: Tamil Nadu vs Kerala โ Indian states comparison)
Popular places to visit in Karnataka
Bengaluru, Hampi, Mysuru, Gokarna, Chikkamagaluru, Murdeshwar, Coorg, Badami, etc.
- Tourism ranking (domestic) – 3rd (2024)

Popular places to visit in Tamil Nadu
Ooty, Brihadeeswara Temple, Mahabalipuram, Chennai, Kodaikanal, Rameswaram, Kanyakumari, Madurai, Coimbatore, etc.
- Tourism ranking (domestic) – 2nd (2024)
- Tourism ranking (international) – 7th (2024)
