Rajasthan and Madhya Pradesh are the top two largest states in India. The following is a comparison between these two states. Let’s read.
Rajasthan vs Madhya Pradesh – Indian states comparison
Which state is larger in area, Rajasthan or Madhya Pradesh?
Rajasthan is the largest states in India in terms of area. Madhya Pradesh is the second largest state. Rajasthan is 1.11 times larger than Madhya Pradesh.
- Area of Rajasthan – appoximately 342,250 sq km
- Area of Madhya Pradesh – appoximately 308,250 sq km
Which state is more populous, Rajasthan or Madhya Pradesh?
- Population of Rajasthan – 6.85 Crores (2011 census)
- Population of Madhya Pradesh – 7.26 Crores (2011 census)
Tourism
Popular places to visit in Rajasthan
Jaipur, Udaipur, Jodhpur, Jaisalmer, Ranthambore National Park, Mount Abu, Bikaner, Pushkar, Chittorgarh Fort, etc.
- Tourism ranking 2023 (domestic) – 7th
- Tourism ranking 2023 (international) – 7th
Popular places to visit in Madhya Pradesh
Kanha National Park, Bandhavgarh National Park, Indore, Bhopal, Gwalior, Khajuraho, Satpura National Park, Jabalpur, Amarkantak, etc.
- Tourism ranking 2023 (international) – 10th
Overview
Rajasthan | Madhya Pradesh (MP) | |
---|---|---|
Area | appoximately 342,250 sq km | appoximately 308,250 sq km |
Area rank | 1st | 2nd |
Population (2011 census) | 6.85 Crores | 7.26 Crores |
Population rank (2011 census) | 7th | 5th |
Capital city | Jaipur | Bhopal |
Largest city | Jaipur | Indore |
Statehood | 30 March 1949 | 1 November 1956 |
Most spoken language | Rajasthani | Hindi |
Geography
Rajasthan | Madhya Pradesh (MP) | |
---|---|---|
Region | Northern India | Central India |
Rivers | Luni, Chambal, Banas, Gambhir, Banganga, Sabarmati, Mahi, etc. | Narmada, Betwa, Tapi, Parbati, Ken, Sunar, Chambal, etc. |
Borders | Pakistan in the west, Punjab and Haryana in the north, Uttar Pradesh in the northeast, Madhya Pradesh in the east, and Gujarat in the south | Chhattisgarh in the east, Gujarat in the west, Rajasthan in the northwest, Uttar Pradesh in the north, and Maharashtra in the south |
Highest mountain peak | Guru Shikhar (1,722 m) | Dhupgarh Peak (1,350 m) |
Forest cover (2021) | 4.87 % | 25.14 % |
Largest district | Jaisalmer | – |
Major soil type | Desert and Allivial soils | Red and Black soils |
Coastline | No | No |
International border | Yes | No |
State symbols
Rajasthan | Madhya Pradesh (MP) | |
---|---|---|
State bird | Great Indian Bustard | Asian Paradise Flycatcher |
State animal | Camel and Chinkara | Barasingha |
State tree | Khejri | Banyan tree |
State flower | Tecomella undulata (Rohida) | Madonna lily |
Read more