Rajasthan and Madhya Pradesh are the two largest states in India by area. The following is a comparison between these two states. Let’s read.
Rajasthan vs Madhya Pradesh – Indian states comparison

Which state is larger in area, Rajasthan or Madhya Pradesh?
Rajasthan is the largest state in India in terms of area. Madhya Pradesh is the second-largest state. Rajasthan is roughly 1.11 times larger than Madhya Pradesh.
- Area of Rajasthan – appoximately 342,250 sq km
- Area of Madhya Pradesh – appoximately 308,250 sq km
Which state is more populous, Rajasthan or Madhya Pradesh?
Madhya Pradesh has a larger population than Rajasthan. Both states rank among the most populous states in India.
- Population of Rajasthan – 6.85 Crores (2011 census)
- Population of Madhya Pradesh – 7.26 Crores (2011 census)
GDP
Rajasthan has a larger economy and a higher GDP per capita than Madhya Pradesh. Both states have large agricultural and services sectors, supported by manufacturing, mining, and other industries. The states have experienced steady economic growth in recent years and are among India’s major state economies.
| Rajasthan | Madhya Pradesh (MP) | |
|---|---|---|
| GDP rank in India (2025-26) | 7th | 10th |
Overview
| Rajasthan | Madhya Pradesh (MP) | |
|---|---|---|
| Area | appoximately 342,250 sq km | appoximately 308,250 sq km |
| Area rank | 1st | 2nd |
| Population (2011 census) | 6.85 Crores | 7.26 Crores |
| Population rank (2011 census) | 7th | 5th |
| Capital city | Jaipur | Bhopal |
| Largest city | Jaipur | Indore |
| Statehood | 30 March 1949 | 1 November 1956 |
| Most spoken language | Rajasthani | Hindi |
Geography
| Rajasthan | Madhya Pradesh (MP) | |
|---|---|---|
| Region | Northern India | Central India |
| Major rivers | Luni, Chambal, Banas, Gambhir, Banganga, Sabarmati, Mahi, etc. | Narmada, Betwa, Tapi, Parbati, Ken, Sunar, Chambal, etc. |
| Borders | Punjab and Haryana to the north, Uttar Pradesh to the northeast, Madhya Pradesh to the east, Gujarat to the south, and Pakistan to the west | Uttar Pradesh to the north, Chhattisgarh to the east, Maharashtra to the south, Gujarat to the west, and Rajasthan to the west and northwest |
| Highest mountain peak | Guru Shikhar (1,722 m) | Dhupgarh Peak (1,350 m) |
| Forest cover (2023) | 4.84% | 25% |
| Largest district | Jaisalmer | – |
| Major soil type | Desert and Alluvial soils | Red and Black soils |
| Coastline | No | No |
| International border | Yes, with Pakistan | No |
State symbols
| Rajasthan | Madhya Pradesh (MP) | |
|---|---|---|
| State bird | Great Indian bustard | Asian paradise flycatcher |
| State animal | Camel and Chinkara | Barasingha |
| State tree | Khejri | Banyan tree |
| State flower | Tecomella undulata (Rohida) | Madonna lily |
Tourism
Popular places to visit in Rajasthan
Jaipur, Udaipur, Jodhpur, Jaisalmer, Ranthambore National Park, Mount Abu, Bikaner, Pushkar, Chittorgarh Fort, etc.

Popular places to visit in Madhya Pradesh
Kanha National Park, Bandhavgarh National Park, Indore, Bhopal, Gwalior, Khajuraho, Satpura National Park, Jabalpur, Amarkantak, etc.

Read more