The following is a comparison between Qatar and UAE (United Arab Emirates), two neighboring countries in the Middle East. Let’s read.
Qatar vs UAE – country comparison

GDP
โข The United Arab Emirates has a larger GDP, while Qatar has a higher GDP per capita.
| 2025 (IMF) | Qatar | UAE |
|---|---|---|
| Currency | Qatari Riyal | United Arab Emirates Dirham |
| GDP (nominal, USD) | $221.23 billion | $571.64 billion |
| GDP per capita (nominal, USD) | $69.68 thousand | $50.23 thousand |
| GDP (PPP, international $) | $381.35 billion | $948.46 billion |
| GDP per capita (PPP, international $) | $120.11 thousand | $83.34 thousand |
Population
| 2025 estimate | Qatar | UAE |
|---|---|---|
| Population | 3.1 million | 11.4 million |
| Population aged 0-14 | 15% | 16% |
| Population aged 15-64 | 83% | 82% |
| Population aged 65 and older | 2% | 2% |
| Total fertility rate, per woman | 1.7 | 1.2 |
Life
| Qatar | UAE | |
|---|---|---|
| Life expectancy at birth (2023/UN) | 82.37 | 82.91 |
| Human Development Index rank (2023) | 43rd | 15th |
| Human Development Index value | 0.886 | 0.940 |
Comparison table
โข In terms of area, the United Arab Emirates is over seven times larger than Qatar.
โข The United Arab Emirates has a larger population, while Qatar is more densely populated.
| Qatar | UAE | |
|---|---|---|
| Region | Middle East | Middle East |
| Area | approximately 11,580 sq km | approximately 83,600 sq km |
| Population | 3.1 million (2025 estimate) | 11.4 million (2025 estimate) |
| Capital city | Doha | Abu Dhabi |
| Largest city | Doha | Dubai |
| Most spoken language | Arabic | English |
| Most popular sport | Football (Soccer) | Football (Soccer) |
| Forest cover (2023) | 0% | 4.5% |
| Total number of time zones | 1 | 1 |
| Highest point | Qurayn Abu al Bawl (103 m/338 ft) | Jebel Jais (1,934 m/6,345 ft) |
| International tourist arrivals | 5.1 million (2025) | 28.1 million (2023) |
| Number of UNESCO World Heritage Sites | 1 | 2 |
Read more