The following is a comparison between Saudi Arabia and Iran, the two largest countries in the Middle East. Let’s read.
Saudi Arabia and Iran – country comparison

GDP
• Saudi Arabia has a larger GDP and a higher GDP per capita than Iran.
| 2025 (IMF) | Saudi Arabia | Iran |
|---|---|---|
| Currency | Saudi Riyal | Iranian Rial |
| GDP (nominal, USD) | $1.28 trillion | $371.2 billion |
| GDP per capita (nominal, USD) | $35.46 thousand | $4.26 thousand |
| GDP (PPP, international $) | $2.73 trillion | $1.85 trillion |
| GDP per capita (PPP, international $) | $75.79 thousand | $21.2 thousand |
Population
| 2025 estimate | Saudi Arabia | Iran |
|---|---|---|
| Population | 34.6 million | 92.4 million |
| Population aged 0-14 | 24% | 22% |
| Population aged 15-64 | 73% | 69% |
| Population aged 65 and older | 3% | 9% |
| Total fertility rate, per woman | 2.3 | 1.7 |
Life
| Saudi Arabia | Iran | |
|---|---|---|
| Life expectancy at birth (2023/UN) | 78.73 | 77.65 |
| Human Development Index rank (2023) | 37th | 75th |
| Human Development Index value | 0.900 | 0.799 |
Overview
• Saudi Arabia is roughly 1.3 times larger than Iran. It covers approximately 2.15 million sq km, while Iran has an area of about 1.65 million sq km.
• Although Saudi Arabia is larger in area, it is less populated than Iran.
| Saudi Arabia | Iran | |
|---|---|---|
| Area | approximately 2.15 million sq km | approximately 1.65 million sq km |
| Population | 34.6 million (2025 estimate) | 92.4 million (2025 estimate) |
| Capital city | Riyadh | Tehran |
| Largest city | Riyadh | Tehran |
| Most spoken language | Arabic | Persian |
| Most popular sport | Football (Soccer) | Football (Soccer) |


Geography
| Saudi Arabia | Iran | |
|---|---|---|
| Region | Middle East | Middle East |
| Forest cover (2023) | 0.5% | 6.6% |
| Total number of time zones | 1 | 1 |
| Bordering countries | Iraq, Jordan, Kuwait, Oman, Qatar, United Arab Emirates, and Yemen | Iraq, Turkey, Azerbaijan, Armenia, Turkmenistan, Afghanistan, and Pakistan |
| Highest mountain peak | Jabal Sawda (3,015 m/9,892 ft) | Mount Damavand (5,609 m/18,402 ft) |
| Largest island | Farasan Island | Qeshm Island |
| Largest lake | – | Lake Urmia |
| Number of provinces | 13 | 31 |
| Largest province | Eastern Province | Kerman Province |
| Coastline with | Red Sea and Persian Gulf (Arabian Gulf) | Caspian Sea, Gulf of Oman, and Persian Gulf (Arabian Gulf) |
| Approximate coastline length | 2,650 km | 2,800 km |
(Also read: USA and China – country comparison | USA vs China)
Tourism
| Saudi Arabia | Iran | |
|---|---|---|
| International tourist arrivals | 29.7 million (2024) | 7 million (2024) |
| Number of UNESCO World Heritage Sites | 8 | 29 |
| Popular places to visit | Riyadh, Jeddah, Makkah, Elephant Rock, Madinah, AlUla, Hegra, etc. | Tehran, Persepolis, Isfahan, Shiraz, Tabriz, Yazd, Kashan, Mashhad, etc. |
Read more