Saudi Arabia and Iran are the two largest countries in the Middle East. The following is a comparison between these two countries. Let’s read.
Saudi Arabia vs Iran – country comparison
Overview
Saudi Arabia | Iran | |
---|---|---|
Area | 2.15 million km² | 1.648 million km² |
Area rank in the world | 12th | 17th |
Population | 36.9 million (2023 estimate) | 89.2 million (2023 estimate) |
Capital city | Riyadh | Tehran |
Largest city | Riyadh | Tehran |
Most spoken language | Arabic | Persian |
Life expectancy (UN/2021) | 76.9 | 73.9 |
Most popular sport | Football (Soccer) | Football (Soccer) |
Currency | Saudi Riyal | Iranian Rial |
Largest economic sector | Service sector | Service sector |
Geography
Saudi Arabia | Iran | |
---|---|---|
Region | Middle East | Middle East |
Bordering countries | Iraq, Jordan, Kuwait, Oman, Qatar, United Arab Emirates, and Yemen | Iraq, Turkey, Azerbaijan, Armenia, Turkmenistan, Afghanistan, and Pakistan |
Highest mountain peak | Jabal Sawda (3,015 m/9,892 ft) | Mount Damavand (5,609 m/18,402 ft) |
Largest island | Farasan Island | Qeshm Island |
Largest lake | – | Lake Urmia |
Number of provinces | 13 | 31 |
Largest province | Eastern Province | Kerman province |
Top 3 largest cities | Riyadh (capital city), Jeddah, and Mecca | Tehran (capital city), Mashhad, and Isfahan |
Coastline with | Red sea and Persian gulf | Caspian sea, gulf of Oman, and Persian gulf |
Approximate coastline length | 2,650 km | 2,800 km |
GDP
IMF 2023 | Saudi Arabia | Iran |
---|---|---|
GDP (nominal) | $1.07 trillion | $366.44 billion |
GDP rank (nominal) | 19th | 42nd |
GDP (PPP) | $2.25 trillion | $1.73 trillion |
(Also read: USA and China – country comparison | USA vs China)
Tourism
Saudi Arabia | Iran | |
---|---|---|
Popular places to visit | Riyadh, Jeddah, Makkah, Elephant Rock, Madinah, AlUla, Hegra, etc. | Tehran, Persepolis, Isfahan, Shiraz, Tabriz, Yazd, Kashan, Mashhad, etc. |
Number of UNESCO World Heritage Sites | 7 sites | 27 sites |
International tourist arrivals (2022) | 16.6 million | 4.1 million |
Which country is larger in area, Saudi Arabia or Iran?
Saudi Arabia is 1.3 times larger than Iran. It has an area of 2.15 million sq km. Iran, on the other hand, has an area of 1.648 million sq km.
Which country is more populous, Saudi Arabia or Iran?
Although Saudi Arabia is larger in area, it is not as heavily populated as Iran.
- Population of Saudi Arabia – 36.9 million (2023 estimate)
- Population of Iran – 89.2 million (2023 estimate)
Read more