The following is a comparison between the United States of America (USA) and China, two large countries of the world. Let’s read.
USA and China – country comparison

GDP
The United States has a larger nominal GDP and a higher GDP per capita than China, while China has a larger GDP in purchasing power parity (PPP) terms. The table below compares the GDP and GDP per capita of the two countries.
| 2025 (IMF) | USA | China |
|---|---|---|
| Currency | United States Dollar | Chinese Yuan |
| GDP (nominal, USD) | $30.77 trillion | $19.63 trillion |
| GDP per capita (nominal, USD) | $89.99 thousand | $13.97 thousand |
| GDP (PPP, international $) | $30.77 trillion | $41.24 trillion |
| GDP per capita (PPP, international $) | $89.99 thousand | $29.35 thousand |
Source: International Monetary Fund (IMF)
Population
The United States is the world’s third-most populous country, while China ranks second. The table below compares the population, total fertility rate (TFR), and the percentage of the population in different age groups in the two countries.
| 2025 estimate | USA | China |
|---|---|---|
| Population | 347.3 million | 1.416 billion |
| Population aged 0-14 | 17% | 15% |
| Population aged 15-64 | 65% | 70% |
| Population aged 65 and older | 18% | 15% |
| Total fertility rate, per woman | 1.6 | 1 |
Source: United Nations Population Fund (UNFPA)
Life
| USA | China | |
|---|---|---|
| Life expectancy at birth (2023/UN) | 79.3 | 77.95 |
| Human Development Index rank (2023) | 17th | 78th |
| Human Development Index value | 0.938 | 0.797 |
Overview
Both the United States and China are large countries, with the United States being slightly larger in terms of total area.
| USA | China | |
|---|---|---|
| Area | approximately 9.8 million sq km | approximately 9.6 million sq km |
| Area rank | 3rd | 4th |
| Population | 347.3 million (2025 estimate) | 1.416 billion (2025 estimate) |
| Population rank | 3rd | 2nd |
| Capital city | Washington, D.C. | Beijing |
| Largest city | New York City | Shanghai |
| Most spoken language | English | Mandarin Chinese |
| Popular sports | American Football, baseball, and basketball | Table tennis, basketball, and badminton |
Geography
| USA | China | |
|---|---|---|
| Region | North America | East Asia |
| Forest cover (2023) | 33.9% | 24% |
| Total number of time zones | 11 | 1 |
| Highest mountain peak | Denali/Mount McKinley (6,190 m/20,310 ft) | Mount Everest (29,032 ft/8,849 m) |
| Major rivers | Missouri, Mississippi, Yukon, Rio Grande, Arkansas, Colorado, etc. | Yangtze, Yellow, Amur, Mekong, Brahmaputra, Pearl, etc. |
| Longest river | Missouri River | Yangtze River |
| Largest island | Hawaii Island (10,430 sq km) | Hainan (35,190 sq km) |
| Largest lake | Lake Superior (shared with Canada); Lake Michigan (entirely within the United States) | Qinghai Lake |
(Also read: USA and Russia โ country comparison | USA vs Russia)
Tourism
| USA | China | |
|---|---|---|
| International tourist arrivals | 72.4 million (2024) | 65.7 million (2019) |
| Number of UNESCO World Heritage Sites | 26 | 60 |
| Popular places to visit | New York City, Los Angeles, Chicago, Yellowstone National Park, San Francisco, Yosemite National Park, Grand Canyon, etc. | The Great Wall Of China, The Terracotta Army, Shanghai, Beijing, Guangzhou, Chengdu, Zhangjiajie National Forest Park, etc. |
| Busiest airport | Hartsfield-Jackson Atlanta International Airport | Guangzhou Baiyun International Airport/Shanghai Pudong International Airport |

