The following is a comparison between Sweden and Norway, two countries located in the Scandinavian region of Europe. Let’s read.
Sweden and Norway – country comparison

GDP comparison
Sweden and Norway are among the most prosperous countries in Europe. Sweden has a larger GDP, while Norway has a higher GDP per capita. The table below compares the GDP and GDP per capita of the two countries.
| 2025 (IMF) | Sweden | Norway |
|---|---|---|
| Currency | Swedish Krona | Norwegian Krone |
| GDP (nominal, USD) | $669 billion | $530.76 billion |
| GDP per capita (nominal, USD) | $62.66 thousand | $94.47 thousand |
| GDP (PPP, international $) | $790.91 billion | $626.7 billion |
| GDP per capita (PPP, international $) | $74.08 thousand | $111.55 thousand |
Source: International Monetary Fund (IMF)
Population
Sweden has a larger population and a higher population density than Norway. The table below compares the population, total fertility rate (TFR), and the percentage of the population in different age groups in the two countries.
| 2025 estimate | Sweden | Norway |
|---|---|---|
| Population | 10.7 million | 5.6 million |
| Population aged 0-14 | 17% | 16% |
| Population aged 15-64 | 62% | 65% |
| Population aged 65 and older | 21% | 19% |
| Total fertility rate, per woman | 1.4 | 1.4 |
Source: United Nations Population Fund (UNFPA)
Life
| Sweden | Norway | |
|---|---|---|
| Life expectancy at birth (2023/UN) | 83.26 | 83.31 |
| Human Development Index rank (2023) | 5th | 2nd |
| Human Development Index value | 0.959 | 0.970 |
Overview
Sweden has a larger total area than Norway. It is about 1.17 times the size of Norway.
| Sweden | Norway | |
|---|---|---|
| Area | approximately 450,300 sq km | approximately 385,200 sq km |
| Population | 10.7 million (2025 estimate) | 5.6 million (2025 estimate) |
| Capital city | Stockholm | Oslo |
| Largest city | Stockholm | Oslo |
| Most spoken language | Swedish | Norwegian |
| Most popular sport | Football (soccer) | Football (soccer) |

Geography
| Sweden | Norway | |
|---|---|---|
| Region | Scandinavia | Scandinavia |
| Forest cover (2023) | 68.7% | 33.5% |
| Total number of time zones | 1 | 1 |
| Highest mountain | Kebnekaise (2,097 m/6,880 ft) | Galdhรธpiggen (2,469 m/8,100 ft) |
| Largest lake | Lake Vรคnern | Lake Mjรธsa |
| Largest island | Gotland (3,184 sq km/1,229 sq mi) | Spitsbergen, Svalbard (37,673 sq km/14,546 sq mi) |
Tourism
| Sweden | Norway | |
|---|---|---|
| International tourist arrivals | 8.7 million (2024) | 5 million (2022) |
| Number of UNESCO World Heritage Sites | 15 | 8 |
| Popular places to visit | Stockholm, Gothenburg, Malmรถ, Visby, Uppsala, Abisko National Park, Kalmar, รland Island, Dalarna, ร re, etc. | Oslo, Bergen, Tromsรธ, Geirangerfjord, Flam, Lofoten Islands, Drammen, Svalbard, Trondheim, etc. |
| Busiest airport | Stockholm Arlanda Airport | Oslo Airport, Gardermoen |

Read more