The United States of America is a huge country with many huge states. Some states, on the other hand, are not very big, but they still have unique characteristics and great history. The following is a list of the 10 smallest states in the US.
The 10 smallest states in the US by total area
State | Total area (Land + Water) | |
---|---|---|
1 | Rhode Island | 1,545 sq mi (4,002 sq km) |
2 | Delaware | 2,489 sq mi (6,446 sq km) |
3 | Connecticut | 5,544 sq mi (14,358 sq km) |
4 | New Jersey | 8,723 sq mi (22,593 sq km) |
5 | New Hampshire | 9,350 sq mi (24,216 sq km) |
6 | Vermont | 9,616 sq mi (24,905 sq km) |
7 | Massachusetts | 10,554 sq mi (27,335 sq km) |
8 | Hawaii | 10,970 sq mi (28,412 sq km) |
9 | Maryland | 12,406 sq mi (32,131 sq km) |
10 | West Virginia | 24,230 sq mi (62,755 sq km) |
(Also read: How many islands are there in Hawaii? | Number of Hawaiian islands)
The 10 smallest states in the US by land area
State | Land area | |
---|---|---|
1 | Rhode Island | 1,034 sq mi (2,678 sq km) |
2 | Delaware | 1,949 sq mi (5,047 sq km) |
3 | Connecticut | 4,843 sq mi (12,543 sq km) |
4 | Hawaii | 6,422 sq mi (16,634 sq km) |
5 | New Jersey | 7,355 sq mi (19,049 sq km) |
6 | Massachusetts | 7,801 sq mi (20,205 sq km) |
7 | New Hampshire | 8,953 sq mi (23,189 sq km) |
8 | Vermont | 9,218 sq mi (23,874 sq km) |
9 | Maryland | 9,711 sq mi (25,152 sq km) |
10 | West Virginia | 24,041 sq mi (62,266 sq km) |
