The following is a comparison between the United States of America (USA) and China, two large countries of the world. Let’s read.
USA vs China – country comparison
Which country is larger in area, USA or China?
The United States of America is the third largest country in the world after Russia and Canada. China is the fourth largest country.
- Area of USA – approximately 9.8 million sq km
- Area of China – approximately 9.6 million sq km
Which country is more populous, USA or China?
The United States and China rank 3rd and 2nd respectively in terms of population in the world.
- Population of USA – 341.8 million (2024 estimate)
- Population of China – 1.425 billion (2024 estimate)
USA and China GDP comparison
2023 (IMF) | USA | China |
---|
Currency | United States Dollar | Chinese Yuan |
GDP (nominal) | $27.72 trillion | $17.76 trillion |
GDP rank (nominal) | 1st | 2nd |
GDP per capita | $82.72 thousand | $12.6 thousand |
GDP (PPP) | $27.72 trillion | $34.54 trillion |
Life
| USA | China |
---|
Life expectancy at birth (UN/2023) | 79.3 | 77.95 |
Human Development Index rank (2022) | 20th | 75th |
Human Development Index value | 0.927 | 0.788 |
Overview
| USA | China |
---|
Area | approximately 9.8 million sq km | approximately 9.6 million sq km |
Area rank | 3rd | 4th |
Population | 341.8 million (2024 estimate) | 1.425 billion (2024 estimate) |
Population rank | 3rd | 2nd |
Capital City | Washington, D.C. | Beijing |
Largest City | New York City | Shanghai |
Most spoken language | American English | Mandarin |
Popular sports | American Football, baseball, and basketball | Table tennis, basketball, and badminton |
Geography
| USA | China |
---|
Region | North America | East Asia |
Highest mountain peak | Denali/Mount McKinley (6,190 m/20,310 ft) | Mount Everest (29,031.7 ft/8,848.86 m) |
Major Rivers | Missouri, Mississippi, Yukon, Rio Grande, Arkansas, Colorado, etc | Yangtze River, Yellow River, Amur River, Mekong River, Brahmaputra River, Indus River, Pearl River, etc. |
Longest river | Missouri River | Yangtze River |
Largest island | Hawaii island (10,430 sq km) | Hainan (35,190 sq km) |
Largest lake | Lake Superior (shared with Canada); Lake Michigan (entirely within the United States) | Qinghai Lake |
Forest cover (2022) | 33.9% | 23.8% |
(Also read: USA and Russia – country comparison | USA vs Russia)
Tourism
| USA | China |
---|
Popular places to visit | New York City, Los Angeles, Chicago, Yellowstone National Park, San Francisco, Yosemite National Park, Grand Canyon, etc. | The Great Wall Of China, The Terracotta Army, Shanghai, Beijing, Guangzhou, Chengdu, Zhangjiajie National Forest Park, etc. |
Number of UNESCO World Heritage Sites | 26 | 59 |
Busiest Airport | Hartsfield–Jackson Atlanta International Airport | Guangzhou Baiyun International Airport |
The Great Wall Of China
The Grand Canyon