The following is a comparison between Canada and Australia, two large countries of the world. Let’s read.
Canada and Australia – country comparison
Which country is bigger, Canada or Australia?
Both Canada and Australia are huge. Canada is the second largest country in the world by area. Australia is the sixth largest country. Canada is roughly 1.3 times larger than Australia.
- Area of Canada – around 10 million sq km
- Area of Australia – around 7.7 million sq km
Which country is more populous, Canada or Australia?
Canada has a higher population compared to Australia. Both Canada and Australia have low population densities.
- Population of Canada – 40.1 million (2025 estimate)
- Population of Australia – 27 million (2025 estimate)
GDP comparison
2024 (IMF) | Canada | Australia |
---|---|---|
Currency | Canadian Dollar | Australian Dollar |
GDP (nominal) | $2.24 trillion | $1.8 trillion |
GDP per capita | $54.47 thousand | $66.25 thousand |
GDP (PPP) | $2.62 trillion | $1.9 trillion |
Life
Canada | Australia | |
---|---|---|
Life expectancy at birth (2023/UN) | 82.63 | 83.92 |
Human Development Index rank (2023) | 16th | 7th |
Human Development Index value | 0.939 | 0.958 |
Overview
Canada | Australia | |
---|---|---|
Area | around 10 million sq km | around 7.7 million sq km |
Area rank | 2nd | 6th |
Population | 40.1 million (2025 estimate) | 27 million (2025 estimate) |
Capital city | Ottawa | Canberra |
Largest city | Toronto | Sydney |
Most spoken language | English | English |
Most popular sport | Ice hockey | Australian rules football |
International tourist arrivals (2024) | 20 million | 8.3 million |
Number of UNESCO World Heritage Sites | 22 | 20 |


Geography
Canada | Australia | |
---|---|---|
Region | North America | Oceania |
Highest mountain | Mount Logan (19,551 ft/5,959 m) | Mount Kosciuszko (7,310 ft/2,228 m) (mainland) |
Largest island | Baffin Island (507,450 sq km) | Mainland Australia |
Largest lake | Lake Superior (shared); Great Bear Lake (entirely within Canada) | Kati Thanda–Lake Eyre |
Forest cover (2022) | 39.5% | 17.4% |
Major rivers | Mackenzie, Yukon, Saint Lawrence, Nelson, Slave, etc. | Murray River, Murrumbidgee River, Darling River, Lachlan River, Cooper Creek, Warrego River, etc. |
National Symbols
Canada | Australia | |
---|---|---|
National animal | Beaver and the Canadian horse | Kangaroo |
National tree | The maple tree | The golden wattle |
National bird | The gray jay | Emu |
(Also read: Russia vs Canada | Russia and Canada – country comparison)
Popular places to visit in Canada
Toronto, Montreal, Niagara Falls, Ottawa, Banff National Park, Vancouver, Quebec City, etc.

Popular places to visit in Australia
Melbourne, Sydney, Brisbane, Perth, Adelaide, Gold Coast, Great Barrier Reef, Uluru-Kata Tjuta National Park, etc.
