The following is a comparison between Russia and Canada, the top two largest countries in the world. Let’s read.
Russia and Canada – country comparison

GDP
• Russia has a larger GDP, while Canada has a higher GDP per capita.
| 2025 (IMF) | Russia | Canada |
|---|---|---|
| Currency | Russian Ruble | Canadian Dollar |
| GDP (nominal, USD) | $2.59 trillion | $2.32 trillion |
| GDP per capita (nominal, USD) | $17.97 thousand | $55.76 thousand |
| GDP (PPP, international $) | $7.24 trillion | $2.79 trillion |
| GDP per capita (PPP, international $) | $50.26 thousand | $67.01 thousand |
Population
| 2025 estimate | Russia | Canada |
|---|---|---|
| Population | 144 million | 40.1 million |
| Population aged 0-14 | 17% | 15% |
| Population aged 15-64 | 65% | 65% |
| Population aged 65 and older | 18% | 20% |
| Total fertility rate, per woman | 1.5 | 1.3 |
Life
| Russia | Canada | |
|---|---|---|
| Life expectancy at birth (2023/UN) | 73.15 | 82.63 |
| Human Development Index rank (2023) | 64th | 16th |
| Human Development Index value | 0.832 | 0.939 |
Overview
• Russia is the largest country in the world. Canada is the second largest country. Russia is roughly 1.7 times larger than Canada.
• Russia has a larger population compared to Canada. Both Russia and Canada are sparsely populated.
| Russia | Canada | |
|---|---|---|
| Area | around 17.1 million sq km | around 10 million sq km |
| Area rank | 1st | 2nd |
| Population | 144 million (2025 estimate) | 40.1 million (2025 estimate) |
| Capital city | Moscow | Ottawa |
| Largest city | Moscow | Toronto |
| Largest metropolitan area | Moscow metropolitan area | Greater Toronto Area |
| Most spoken language | Russian | English |
| Most popular sport | Football (Soccer) | Ice hockey |


Geography
| Russia | Canada | |
|---|---|---|
| Continent | Transcontinental (Asia and Eastern Europe) | North America |
| Forest cover (2023) | 49.8% | 39.5% |
| Total number of time zones | 11 | 6 |
| Highest mountain peak | Mount Elbrus (5,642 m/18,510 ft) | Mount Logan (5,959 m/19,551 ft) |
| Major rivers | Volga, Ob, Yenisei, Lena, Amur, Irtysh, etc. | Mackenzie, Yukon, Saint Lawrence, Nelson, Slave, etc. |
| Largest lake | Caspian Sea (shared with multiple countries); Lake Baikal (entirely within Russia) | Lake Superior (shared); Great Bear Lake (entirely within Canada) |
| Largest island | Sakhalin (72,492 sq km) | Baffin Island (507,451 sq km) |
Tourism
| Russia | Canada | |
|---|---|---|
| International tourist arrivals | 24.6 million (2019) | 19.9 million (2024) |
| Number of UNESCO World Heritage Sites | 33 | 22 |
| Popular places to visit | Moscow, Saint Petersburg, Kazan, Sochi, Vladivostok, Lake Baikal, Kamchatka Peninsula, Altai Mountains | Toronto, Vancouver, Montreal, Quebec City, Ottawa, Niagara Falls, Banff National Park, Jasper National Park |
(Also read: Which country has the most lakes?)
Popular sports
- Football, bandy, ice hockey, tennis, and basketball are popular sports in Russia.
- Ice Hockey, lacrosse, football, baseball, cricket, and basketball are popular sports in Canada.
Major international airports
Russia
- Sheremetyevo International Airport, Moscow
- Pulkovo Airport, St. Petersburg
- Vnukovo International Airport, Moscow
- Moscow Domodedovo Airport
- Sochi International Airport, Sochi
Canada
- Toronto Pearson International Airport
- Vancouver International Airport
- Montréal-Trudeau International Airport
- Calgary International Airport
- Edmonton International Airport
Read more