The following is a list of all the countries (UN Members) and their capital cities.
Countries and their capital cities
| Country | Capital |
|---|---|
| Afghanistan | Kabul |
| Albania | Tirana |
| Algeria | Algiers |
| Andorra | Andorra la Vella |
| Angola | Luanda |
| Antigua and Barbuda | St. John’s |
| Argentina | Buenos Aires |
| Armenia | Yerevan |
| Australia | Canberra |
| Austria | Vienna |
| Azerbaijan | Baku |
| Bahamas | Nassau |
| Bahrain | Manama |
| Bangladesh | Dhaka |
| Barbados | Bridgetown |
| Belarus | Minsk |
| Belgium | Brussels |
| Belize | Belmopan |
| Benin | Porto-Novo |
| Bhutan | Thimphu |
| Bolivia | Sucre (constitutional and judicial); La Paz (administrative) |
| Bosnia and Herzegovina | Sarajevo |
| Botswana | Gaborone |
| Brazil | Brasรญlia |
| Brunei | Bandar Seri Begawan |
| Bulgaria | Sofia |
| Burkina Faso | Ouagadougou |
| Burundi | Gitega |
| Cabo Verde | Praia |
| Cambodia | Phnom Penh |
| Cameroon | Yaoundรฉ |
| Canada | Ottawa |
| Central African Republic | Bangui |
| Chad | N’Djamena |
| Chile | Santiago |
| China | Beijing |
| Colombia | Bogotรก |
| Comoros | Moroni |
| Congo (Republic of the Congo) | Brazzaville |
| Costa Rica | San Josรฉ |
| Cรดte d’Ivoire (Ivory Coast) | Yamoussoukro |
| Croatia | Zagreb |
| Cuba | Havana |
| Cyprus | Nicosia |
| Czechia (Czech Republic) | Prague |
| Democratic People’s Republic of Korea (North Korea) | Pyongyang |
| Democratic Republic of the Congo | Kinshasa |
| Denmark | Copenhagen |
| Djibouti | Djibouti City |
| Dominica | Roseau |
| Dominican Republic | Santo Domingo |
| Ecuador | Quito |
| Egypt | Cairo |
| El Salvador | San Salvador |
| Equatorial Guinea | Ciudad de la Paz |
| Eritrea | Asmara |
| Estonia | Tallinn |
| Eswatini | Mbabane (executive); Lobamba (legislative) |
| Ethiopia | Addis Ababa |
| Fiji | Suva |
| Finland | Helsinki |
| France | Paris |
| Gabon | Libreville |
| Gambia | Banjul |
| Georgia | Tbilisi |
| Germany | Berlin |
| Ghana | Accra |
| Greece | Athens |
| Grenada | St. George’s |
| Guatemala | Guatemala City |
| Guinea | Conakry |
| Guinea Bissau | Bissau |
| Guyana | Georgetown |
| Haiti | Port-au-Prince |
| Honduras | Tegucigalpa |
| Hungary | Budapest |
| Iceland | Reykjavรญk |
| India | New Delhi |
| Indonesia | Jakarta |
| Iran | Tehran |
| Iraq | Baghdad |
| Ireland | Dublin |
| Israel | Jerusalem (limited recognition) |
| Italy | Rome |
| Jamaica | Kingston |
| Japan | Tokyo |
| Jordan | Amman |
| Kazakhstan | Astana |
| Kenya | Nairobi |
| Kiribati | Tarawa |
| Kuwait | Kuwait City |
| Kyrgyzstan | Bishkek |
| Laos | Vientiane |
| Latvia | Riga |
| Lebanon | Beirut |
| Lesotho | Maseru |
| Liberia | Monrovia |
| Libya | Tripoli |
| Liechtenstein | Vaduz |
| Lithuania | Vilnius |
| Luxembourg | Luxembourg City |
| Madagascar | Antananarivo |
| Malawi | Lilongwe |
| Malaysia | Kuala Lumpur |
| Maldives | Malรฉ |
| Mali | Bamako |
| Malta | Valletta |
| Marshall Islands | Majuro |
| Mauritania | Nouakchott |
| Mauritius | Port Louis |
| Mexico | Mexico City |
| Micronesia | Palikir |
| Monaco | Monaco |
| Mongolia | Ulaanbaatar |
| Montenegro | Podgorica |
| Morocco | Rabat |
| Mozambique | Maputo |
| Myanmar | Naypyidaw |
| Namibia | Windhoek |
| Nauru | Yaren (de facto) |
| Nepal | Kathmandu |
| Netherlands | Amsterdam |
| New Zealand | Wellington |
| Nicaragua | Managua |
| Niger | Niamey |
| Nigeria | Abuja |
| North Macedonia | Skopje |
| Norway | Oslo |
| Oman | Muscat |
| Pakistan | Islamabad |
| Palau | Ngerulmud |
| Panama | Panama City |
| Papua New Guinea | Port Moresby |
| Paraguay | Asunciรณn |
| Peru | Lima |
| Philippines | Manila |
| Poland | Warsaw |
| Portugal | Lisbon |
| Qatar | Doha |
| Republic of Korea (South Korea) | Seoul |
| Republic of Moldova | Chiศinฤu |
| Romania | Bucharest |
| Russia | Moscow |
| Rwanda | Kigali |
| Saint Kitts and Nevis | Basseterre |
| Saint Lucia | Castries |
| Saint Vincent and the Grenadines | Kingstown |
| Samoa | Apia |
| San Marino | San Marino |
| Sao Tome and Principe | Sรฃo Tomรฉ |
| Saudi Arabia | Riyadh |
| Senegal | Dakar |
| Serbia | Belgrade |
| Seychelles | Victoria |
| Sierra Leone | Freetown |
| Singapore | Singapore |
| Slovakia | Bratislava |
| Slovenia | Ljubljana |
| Solomon Islands | Honiara |
| Somalia | Mogadishu |
| South Africa | Pretoria (executive); Cape Town (legislative); Bloemfontein (judicial) |
| South Sudan | Juba |
| Spain | Madrid |
| Sri Lanka | Sri Jayawardenepura Kotte (legislative); Colombo (executive and judicial) |
| State of Palestine | Jerusalem (limited recognition) |
| Sudan | Khartoum |
| Suriname | Paramaribo |
| Sweden | Stockholm |
| Switzerland | Bern (de facto) |
| Syria | Damascus |
| Tajikistan | Dushanbe |
| Thailand | Bangkok |
| Timor-Leste (East Timor) | Dili |
| Togo | Lomรฉ |
| Tonga | Nukuสปalofa |
| Trinidad and Tobago | Port of Spain |
| Tunisia | Tunis |
| Tรผrkiye (Turkey) | Ankara |
| Turkmenistan | Ashgabat |
| Tuvalu | Funafuti |
| Uganda | Kampala |
| Ukraine | Kyiv |
| United Arab Emirates | Abu Dhabi |
| United Kingdom | London |
| United Republic of Tanzania | Dodoma |
| United States of America | Washington, D.C. |
| Uruguay | Montevideo |
| Uzbekistan | Tashkent |
| Vanuatu | Port Vila |
| Vatican City | Vatican City |
| Venezuela | Caracas |
| Vietnam | Hanoi |
| Yemen | Sanaa |
| Zambia | Lusaka |
| Zimbabwe | Harare |
Frequently Asked Questions (FAQs)
Which country has 3 capital cities?
South Africa is the only country in the world that has three official capital cities:
- โPretoria (Executive)
- โCape Town (Legislative)
- โBloemfontein (Judicial)
What is the capital of Canada?
โThe capital of Canada is Ottawa. Many people mistakenly guess Toronto, Montreal, or Vancouver because they are larger.
Is Istanbul the capital of Turkey?
No, Ankara is the official capital of Turkey (officially Republic of Tรผrkiye), a status it has held since 1923. Istanbul is the country’s largest city and cultural hub.
What is the new capital of Equatorial Guinea?
Ciudad de la Paz replaced Malabo as the new capital of Equatorial Guinea in 2026.
Read more