India is a country with 28 states and 8 union territories. Each state has its own legislative capital where the legislative assembly is located. The following is a list of Indian states and UTs and their capital cities.
States in India and their capitals
| State | Capital |
|---|---|
| Andhra Pradesh | Amaravati |
| Arunachal Pradesh | Itanagar |
| Assam | Dispur |
| Bihar | Patna |
| Chhattisgarh | Raipur |
| Goa | Panaji |
| Gujarat | Gandhinagar |
| Haryana | Chandigarh |
| Himachal Pradesh | Shimla (Summer); Dharamshala (Winter) |
| Jharkhand | Ranchi |
| Karnataka | Bengaluru |
| Kerala | Thiruvananthapuram |
| Madhya Pradesh | Bhopal |
| Maharashtra | Mumbai (Summer); Nagpur (Winter) |
| Manipur | Imphal |
| Meghalaya | Shillong |
| Mizoram | Aizawl |
| Nagaland | Kohima |
| Orissa | Bhubaneswar |
| Punjab | Chandigarh |
| Rajasthan | Jaipur |
| Sikkim | Gangtok |
| Tamil Nadu | Chennai |
| Telangana | Hyderabad |
| Tripura | Agartala |
| Uttar Pradesh | Lucknow |
| Uttarakhand | Bhararisain (Summer); Dehradun (Winter) |
| West Bengal | Kolkata |
Union Territories in India and their capitals
| Union Territory | Capital |
|---|---|
| Andaman and Nicobar Islands | Sri Vijaya Puram (Port Blair) |
| Chandigarh | Chandigarh |
| Dadra and Nagar Haveli and Daman & Diu | Daman |
| The Government of NCT of Delhi | Delhi |
| Jammu and Kashmir | Srinagar (Summer); Jammu (Winter) |
| Ladakh | Leh |
| Lakshadweep | Kavaratti |
| Puducherry | Puducherry |
Read more