The following is a comparison between France and the United Kingdom (UK), two developed countries in Europe. Let’s read.
France and UK – country comparison

Which country is bigger, France or UK?
France is the third biggest country in Europe. It is more than twice the size of the United Kingdom.
- Area of France – approximately 551,500 sq km (Metropolitan France)
- Area of the UK – approximately 243,600 sq km
Which country is more populous, France or UK?
The UK is more populated as well as more densely populated compared with France.
- Population of France – 66.7 million (2025 estimate)
- Population of the UK – 69.6 million (2025 estimate)
GDP comparison
2024 (IMF) | France | UK |
---|---|---|
Currency | Euro | Pound sterling |
GDP (nominal) | $3.16 trillion | $3.64 trillion |
GDP per capita | $46.2 thousand | $52.65 thousand |
GDP (PPP) | $4.36 trillion | $4.29 trillion |
Life
France | UK | |
---|---|---|
Life expectancy at birth (2023/UN) | 83.33 | 81.3 |
Human Development Index rank (2023) | 26th | 13th |
Human Development Index value | 0.920 | 0.946 |
Overview
France | UK | |
---|---|---|
Area | approximately 551,500 sq km (Metropolitan France) | approximately 243,600 sq km |
Population | 66.7 million (2025 estimate) | 69.6 million (2025 estimate) |
Capital city | Paris | London |
Largest city | Paris | London |
Largest metropolitan area | Paris Metropolitan area | London metropolitan area |
Most spoken language | French | English |
Most popular sport | Football (Soccer) | Football (Soccer) |
Highest mountain | Mont Blanc (4,805.59 m/15,766.4 ft) | Ben Nevis (1,345 m/4,413 ft) |
Largest island | Corsica (Metropolitan France) (8,720 sq km); Grande Terre of New Caledonia (Overseas France) (16,372 sq km) | Great Britain |
Major rivers | Loire, Seine, Garonne, Rhône, Dordogne, Charente, Adour, etc. | Thames, Trent, Severn, Great Ouse, Wye, Tay, etc. |
Forest cover (2022) | 31.8% | 13.3% |
Tourism
France | UK | |
---|---|---|
World tourism ranking (2023) | 1st | 7th |
Number of UNESCO World Heritage Sites | 53 | 35 |
Busiest airport | Charles de Gaulle Airport (serves Paris Metropolitan area) | Heathrow Airport, London |
Read more