The following is a comparison between Germany and the United Kingdom (UK), two developed countries in Europe. Let’s read.
Germany and UK – country comparison

Which country is bigger, Germany or UK?
Germany is a bigger country. It is roughly 1.5 times bigger than the United Kingdom.
- Area of Germany – approximately 357,000 sq km
- Area of the UK – approximately 243,600 sq km
Which country is more populous, Germany or UK?
Both Germany and the UK are densely populated countries.
- Population of Germany – 84.1 million (2025 estimate)
- Population of the UK – 69.6 million (2025 estimate)
GDP comparison
2024 (IMF) | Germany | UK |
---|---|---|
Currency | Euro | Pound sterling |
GDP (nominal) | $4.66 trillion | $3.64 trillion |
GDP per capita | $54.99 thousand | $52.65 thousand |
GDP (PPP) | $6 trillion | $4.29 trillion |
Life
Germany | UK | |
---|---|---|
Life expectancy at birth (2023/UN) | 81.38 | 81.3 |
Human Development Index rank (2023) | 5th | 13th |
Human Development Index value | 0.959 | 0.946 |
Comparison table
Germany | UK | |
---|---|---|
Area | approximately 357,000 sq km | approximately 243,600 sq km |
Population | 84.1 million (2025 estimate) | 69.6 million (2025 estimate) |
Capital city | Berlin | London |
Largest city | Berlin | London |
Largest metropolitan area | Rhine-Ruhr metropolitan region | London metropolitan area |
Most spoken language | German | English |
Most popular sport | Football (Soccer) | Football (Soccer) |
Highest mountain | Zugspitze (2,962 m/9,718 ft) | Ben Nevis (1,345 m/4,413 ft) |
Largest island | Rügen (926 sq km) | Great Britain |
Largest lake | Lake Constance | Lough Neagh |
Forest cover (2022) | 32.7% | 13.3% |
Tourism
Germany | UK | |
---|---|---|
World tourism ranking (2024) | 8th | 7th |
Number of UNESCO World Heritage Sites | 54 | 35 |
Busiest airport | Frankfurt Airport | Heathrow Airport, London |
Read more