The following is a comparison between Indonesia and the Philippines, two Southeast Asian countries made up of thousands of islands. Let’s read.
Indonesia and the Philippines – country comparison
Flags
GDP
โข Indonesia has a larger GDP and a higher GDP per capita than the Philippines.
| 2025 (IMF) | Indonesia | Philippines |
|---|
| Currency | Indonesian Rupiah | Philippine peso |
| GDP (nominal, USD) | $1.45 trillion | $487.16 billion |
| GDP per capita (nominal, USD) | $5.08 thousand | $4.27 thousand |
| GDP (PPP, international $) | $5.05 trillion | $1.47 trillion |
| GDP per capita (PPP, international $) | $17.75 thousand | $12.88 thousand |
Population
| 2025 estimate | Indonesia | Philippines |
|---|
| Population | 285.7 million | 116.8 million |
| Population aged 0-14 | 24% | 27% |
| Population aged 15-64 | 68% | 67% |
| Population aged 65 and older | 8% | 6% |
| Total fertility rate, per woman | 2.1 | 1.9 |
Life
| Indonesia | Philippines |
|---|
| Life expectancy at birth (2023/UN) | 71.15 | 69.83 |
| Human Development Index rank (2023) | 113th | 117th |
| Human Development Index value | 0.728 | 0.720 |
Overview
โข Indonesia is roughly 6.35 times larger in area than the Philippines.
โข Indonesia has a larger population than the Philippines. However, the Philippines is more densely populated.
| Indonesia | Philippines |
|---|
| Area | approximately 1.9 million sq km | approximately 300,000 sq km |
| Population | 285.7 million (2025 estimate) | 116.8 million (2025 estimate) |
| Capital city | Jakarta | Manila |
| Largest city | Jakarta | Quezon City |
| Largest metropolitan area | Jakarta metropolitan area | Metropolitan Manila |
| Most spoken language | Indonesian | Filipino |
| Popular sports | Football and badminton | Basketball, boxing, and volleyball |
Geography
| Indonesia | Philippines |
|---|
| Region | Southeast Asia and Oceania | Southeast Asia |
| Forest cover (2023) | 47.7% | 24.5% |
| Total number of time zones | 3 | 1 |
| Highest mountain | Puncak Jaya (4,884 m/16,024 ft) | Mount Apo (2,954 m/9,692 ft) |
| Number of islands | More than 17,000 | More than 7,500 |
| Major rivers | Kapuas, Solo, Musi, Mahakam, Barito, Mamberamo | Cagayan, Mindanao, Agusan, Pampanga, Abra, Agno |
| Volcanoes | Yes, many active volcanoes | Yes, many active volcanoes |
(Also read: Indonesia and Malaysia โ country comparison | Indonesia vs Malaysia)
Tourism
| Indonesia | Philippines |
|---|
| International tourist arrivals | 13.6 million (2024) | 5.9 million (2024) |
| Number of UNESCO world heritage sites | 10 | 6 |
| Popular places to visit | Bali, Jakarta, Lombok, Komodo National Park, Raja Ampat Islands, Lake Toba, etc. | Manila, Cebu, Boracay, Palawan, Bohol, Davao City, Siargao, etc. |
| Busiest airport | Soekarno-Hatta International Airport (serves Jakarta metropolitan area) | Ninoy Aquino International Airport (serves Metropolitan Manila) |