Texas and New York State rank 2nd and 4th, respectively, in terms of population in the United States. The following is a comparison between these two states. Letโs read.
Texas and New York – US states comparison
How big is Texas compared to New York state?
Texas is nearly five times larger than New York State. It is the second-largest state in the United States, after Alaska.
- Area of Texas – around 268,600 square miles (around 695,660 sq km)
- Area of New York State – around 54,555 square miles (141,300 sq km)
Which state is more populous, Texas or New York?
Texas has a larger population than New York. However, New York is more densely populated.
- Population of Texas – around 31.7 million (2025 estimate)
- Population of New York – around 20 million (2025 estimate)
GDP
Texas has a larger GDP, while New York State has a higher GDP per capita.
| BEA (2025) | Texas | New York |
|---|---|---|
| GDP | $2.9 trillion | $2.47 trillion |
| GDP rank in the US | 2nd | 3rd |
Overview
| Texas | New York | |
|---|---|---|
| Area | around 268,600 square miles (around 695,660 sq km) | around 54,555 square miles (141,300 sq km) |
| Area rank in the US | 2nd | 27th |
| Population | around 31.7 million (2025 estimate) | around 20 million (2025 estimate) |
| Population rank in the US | 2nd | 4th |
| Capital city | Austin | Albany |
| Largest city | Houston | New York City |
| Nickname | The Lone Star State | The Empire State |
| Became a state of the US | 29 December, 1845 | 26 July, 1788 |
Geography
| Texas | New York | |
|---|---|---|
| Region | Southern United States | Northeastern United States |
| Highest natural point | Guadalupe Peak (8,751 ft/2,667 m) | Mount Marcy (5,343 ft/1,629 m) |
| Borders | Oklahoma to the north; Arkansan to the northeast; Louisiana to the east; New Mexico to the west; and Mexico to the south | Canada to the north; Connecticut, Massachusetts, and Vermont to the east; Pennsylvania and New Jersey to the south; and Pennsylvania and Canada to the west |
| International border | Yes, with Mexico | Yes, with Canada |
| Coastline | Yes, with the Gulf of Mexico (Gulf of America) | Yes, on Lake Erie, Lake Ontario, and Atlantic Ocean |
| Forest cover (2022) | 37% โ 38% | 62% – 63% |

(Also read: California vs New York State โ US states comparison)
Tourism
| Texas | New York | |
|---|---|---|
| Popular places to visit | San Antonio, Big Bend National Park, Austin, Houston, Dallas, South Padre Island, Galveston, etc. | New York City, Niagara Falls, Adirondack Mountains, Catskill Mountains, Fire Island, Rochester, etc |
| Number of National Parks | 2 | 0 |
| Number of UNESCO World Heritage Sites | 1 (San Antonio Missions) | 2 (Statue of Liberty and Solomon R. Guggenheim Museum) |

