The following is a comparison between California, a large state on the west coast of the United States, and New York, a densely populated state in the northeastern United States. Let’s read.
California vs New York State – US states comparison

GDP
California has a larger GDP, while New York has a higher GDP per capita.
| BEA (2025) | California | New York State |
|---|---|---|
| GDP | $4.25 trillion | $2.47 trillion |
| GDP rank in the US | 1st | 3rd |
ADVERTISEMENT
Overview
โข California is one of the largest U.S. states by area. In comparison, New York State is relatively small, with California being about three times its size.
โข The population of California is larger than that of New York State. Moreover, California has the highest population among all U.S. states. However, New York State has a higher population density than California.
| California | New York State | |
|---|---|---|
| Area | approximately 163,700 square miles (423,970 sq km) | approximately 54,555 square miles (141,300 sq km) |
| Area rank | 3rd | 27th |
| Population | 39.4 million (2025 estimate) | 20 million (2025 estimate) |
| Population rank | 1st | 4th |
| Capital city | Sacramento | Albany |
| Largest city | Los Angeles | New York City |
| Nickname | The Golden State | The Empire State |
| Became a state of the US | 9 September, 1850 | 26 July, 1788 |
Geography
| California | New York State | |
|---|---|---|
| Region | Western United States | Northeastern United States |
| Highest natural point | Mount Whitney (14,505 ft/4,421 m) | Mount Marcy (5,343 ft/1,629 m) |
| Largest lake | Salton Sea | Oneida Lake |
| International border | Yes, with Mexico | Yes, with Canada |
| Coastline | on Pacific Ocean | on Lake Erie, Lake Ontario, and Atlantic Ocean |
| Borders | Oregon to the north; Nevada and Arizona to the east; and Mexico to the south | Canada to the north; Connecticut, Massachusetts, and Vermont to the east; Pennsylvania and New Jersey to the south; and Pennsylvania and Canada to the west |
| Longest river | Sacramento River | Hudson River |
ADVERTISEMENT
Tourism
| California | New York State | |
|---|---|---|
| Places to visit | Los Angeles, San Francisco, Disneyland Resort Anaheim, Malibu, Yosemite National Park, San Diego, etc. | New York City, Niagara Falls, Adirondack Mountains, Catskill Mountains, Fire Island, Rochester, etc |
| Number of National Parks | 9 | 0 |
| Number of UNESCO World Heritage Sites | 3 (Yosemite National Park, Redwood National and State Parks, and Hollyhock house) | 2 (Statue of Liberty and Solomon R. Guggenheim Museum) |
(Also read: USA and Russia โ country comparison | USA vs Russia)
Is New York City the capital of New York State?
No, Albany is the capital of New York State. New York City is the state’s largest city. Albany is located 150 miles north of New York City.
Is Niagara Falls located in New York State?
Niagara Falls is located on the border between New York state of the US and Ontario province of Canada. The waterfall forms on the Niagara river that flows from Lake Erie to Lake Ontario.
Is the GDP of California larger than New York?
Yes
California state symbols
| Animal | California grizzly bear |
| Bird | California valley quail |
| Flower | California poppy |
| Tree | Coastal redwood & giant sequoia |
| Reptile | Desert tortoise |
| Freshwater fish | California golden trout |
| Marine fish | Garibaldi |
| Grass | Purple needlegrass |
| Amphibian | California red-legged frog |
| Insect | California dogface butterfly |
| Marine mammal | Gray whale |
| Marine reptile | Leatherback sea turtle |
| Mineral | Gold |
| Fossil | Saber-toothed tiger |
New York state symbols
| Animal | Beaver |
| Bird | Eastern bluebird |
| Flower | Rose |
| Tree | Sugar maple |
| Reptile | Snapping turtle |
| Freshwater fish | Brook Trout |
| Saltwater fish | Striped Bass |
| Insect | Nine-spotted ladybug |
| Fruit | Apple |
| Beverage | Milk |
| Fossil | Sea scorpion |