Uttar Pradesh and Bihar are two densely populated states in India. The following is a comparison between these two states. Let’s read.
Uttar Pradesh vs Bihar – Indian states comparison

Which state is larger in area, Uttar Pradesh or Bihar?
Uttar Pradesh is significantly larger in area than Bihar, at nearly 2.6 times its size.
- Area of Uttar Pradesh – approximately 243,290 square kilometers
- Area of Bihar – approximately 94,150 square kilometers
Which state has a larger population, Uttar Pradesh or Bihar?
Uttar Pradeshโs population is much higher than that of Bihar, but Bihar is more densely populated.
- Population of Uttar Pradesh – around 20 Crores (2011 census)
- Population of Bihar – 10.41 Crores (2011 census)
GDP
Uttar Pradesh has a larger economy and a higher per capita income than Bihar.
| Uttar Pradesh | Bihar | |
|---|---|---|
| GDP rank in India (2025-26) | 3rd | 14th |
Overview
| Uttar Pradesh | Bihar | |
|---|---|---|
| Area | approximately 243,290 square kilometers | approximately 94,150 square kilometers |
| Area rank | 4th | 12th |
| Population (2011 census) | around 20 Crores | 10.41 Crores |
| Population rank (2011 census) | 1st | 3rd |
| Capital city | Lucknow | Patna |
| Largest city | Lucknow | Patna |
| Statehood | 24 January 1950 | 26 January 1950 |
| Most spoken language | Hindi | Hindi |
(Also read: UNESCO World Heritage sites in India (Full list 2025))
Geography
| Uttar Pradesh | Bihar | |
|---|---|---|
| Region | Northern India | Eastern India |
| Rivers | Ganga, Yamuna, Sharda, Ghaghara, Gomti, Chambal, Betwa, etc. | Ganga, Sone, Gandak, Koshi, Ghaghara, Punpun, Burhi Gandak, Bagmati, etc. |
| Longest river | Ganga | Ganga |
| Highest mountain peak | โAmsot Peak | Someshwar Fort |
| Forest cover (2023) | 6.24% | 8% |
| Major soil type | Alluvial soil | Alluvial soil |
| Largest district | Lakhimpur-Kheri | West Champaran |
| International border | Yes, with Nepal | Yes, with Nepal |
| Coastline | No | No |
(Also read: Karnataka vs Tamil Nadu โ Indian states comparison)
State symbols
| Uttar Pradesh | Bihar | |
|---|---|---|
| State animal | Barasingha | Gaur |
| State bird | Sarus crane | House sparrow |
| State flower | Palash | Marigold |
| State tree | Ashoka | Peepal |
(Also read: 10 major mountain ranges in India | subranges | destinations)
Popular places to visit in Uttar Pradesh

Vrindavan, Varanasi, Taj Mahal, Prayagraj, Lucknow, Sarnath, Ayodhya, Fatehpur Sikri, Dudhwa National Park, etc.
Popular places to visit in Bihar

Bodh Gaya, Patna, Rajgir, Gaya, Nalanda, Vaishali, Munger, Valmiki National Park, Ghora Katora lake, etc.