The states of India are further divided into districts for better administration. The number of districts in a state generally depends on factors such as population, area, and administrative needs. Uttar Pradesh, the most populous state in the country, has the highest number of districts among all states. There are a total of 791 districts in India (as of May 2026).
State-wise Number of Districts
| State | Number of districts | |
|---|---|---|
| 1 | Andhra Pradesh | 28 |
| 2 | Arunachal Pradesh | 27 |
| 3 | Assam | 35 |
| 4 | Bihar | 38 |
| 5 | Chhattisgarh | 33 |
| 6 | Goa | 3 |
| 7 | Gujarat | 34 |
| 8 | Haryana | 23 |
| 9 | Himachal Pradesh | 12 |
| 10 | Jharkhand | 24 |
| 11 | Karnataka | 31 |
| 12 | Kerala | 14 |
| 13 | Madhya Pradesh | 55 |
| 14 | Maharashtra | 36 |
| 15 | Manipur | 16 |
| 16 | Meghalaya | 12 |
| 17 | Mizoram | 11 |
| 18 | Nagaland | 17 |
| 19 | Odisha | 30 |
| 20 | Punjab | 23 |
| 21 | Rajasthan | 41 |
| 22 | Sikkim | 6 |
| 23 | Tamil Nadu | 38 |
| 24 | Telangana | 33 |
| 25 | Tripura | 8 |
| 26 | Uttar Pradesh | 75 |
| 27 | Uttarakhand | 13 |
| 28 | West Bengal | 23 |
| Total – 739 |
| Union Territory | Number of districts | |
|---|---|---|
| 1 | Andaman and Nicobar islands | 3 |
| 2 | Chandigarh | 1 |
| 3 | Dadra and Nagar Haveli and Daman and Diu | 3 |
| 4 | Jammu and Kashmir | 20 |
| 5 | Ladakh | 7 |
| 6 | Lakshadweep | 1 |
| 7 | National Capital Territory of Delhi (NCT) | 13 |
| 8 | Puducherry | 4 |
| Total – 52 |

Key points
- Kutch (Kachchh) district is the largest district in India in terms of area. It has an area of 45,674 square kilometers.
- The smallest district in India is Mahe which is just about 9 square kilometers in area. Mahe is one of the four districts of Puducherry Union Territory.
- The National Capital Territory (NCT) of Delhi has 13 districts.
- Goa has the least number of districts among all states. There are three districts in Goa – North Goa, South Goa, and Kushavati district.
Read more