The following is a comparison between Canada and Mexico, two large countries in North America. Let’s read.
Canada and Mexico – country comparison

GDP
โข Canada has both a larger nominal GDP and a higher GDP per capita than Mexico. Mexicoโs GDP is larger in PPP terms.
| 2025 (IMF) | Canada | Mexico |
|---|---|---|
| Currency | Canadian Dollar | Mexican Peso |
| GDP (nominal, USD) | $2.32 trillion | $1.83 trillion |
| GDP per capita (nominal, USD) | $55.76 thousand | $13.74 thousand |
| GDP (PPP, international $) | $2.79 trillion | $3.43 trillion |
| GDP per capita (PPP, international $) | $67.01 thousand | $25.68 thousand |
Population
| 2025 estimate | Canada | Mexico |
|---|---|---|
| Population | 40.1 million | 132 million |
| Population aged 0-14 | 15% | 24% |
| Population aged 15-64 | 65% | 67% |
| Population aged 65 and older | 20% | 9% |
| Total fertility rate, per woman | 1.3 | 1.9 |
Life
| Canada | Mexico | |
|---|---|---|
| Life expectancy at birth (2023/UN) | 82.63 | 75.07 |
| Human Development Index rank (2023) | 16th | 81st |
| Human Development Index value | 0.939 | 0.789 |
Overview
โข Canada is the second largest country in the world after Russia. It is roughly five times larger than Mexico.
โข Mexico is more populous as well as more densely populated than Canada.
| Canada | Mexico | |
|---|---|---|
| Area | around 10 million sq km | around 1.97 million sq km |
| Area rank | 2nd | 14th |
| Population | 40.1 million (2025 estimate) | 132 million (2025 estimate) |
| Capital city | Ottawa | Mexico City |
| Largest city | Toronto | Mexico City |
| Largest metropolitan area | Greater Toronto Area | Greater Mexico City |
| Most spoken language | English | Spanish |
| Most popular sport | Ice hockey | Football (Soccer) |
(Also read: Top 10 largest cities and Metropolitan areas in Canada)
Geography
| Canada | Mexico | |
|---|---|---|
| Continent | North America | North America |
| Forest cover (2023) | 39.5% | 33.6% |
| Total number of time zones | 6 | 4 |
| Highest mountain | Mount Logan (5,959 m/19,551 ft) | Pico de Orizaba (Citlaltรฉpetl) (5,636 m/18,491 ft) |
| Largest island | Baffin Island (507,450 sq km) | Tiburรณn Island (1,200 sq km) |
| Major rivers | Mackenzie, Yukon, Saint Lawrence, Nelson, Slave, etc. | Rรญo Bravo (Rio Grande), Colorado, Usumacinta, Culiacรกn, Balsas, Lerma, etc. |
| National animal | Beaver and the Canadian horse | Golden eagle |
| National tree | The maple tree | Taxodium mucronatum (Montezuma bald cypress) |
(Also read: Top 10 largest cities in Mexico by population | Mexicoโs largest cities)
Tourism
| Canada | Mexico | |
|---|---|---|
| International tourist arrivals | 19.9 million (2024) | 45 million (2024) |
| Number of UNESCO World Heritage Sites | 22 | 36 |
| Popular places to visit | Toronto, Montreal, Niagara Falls, Ottawa, Banff National Park, Vancouver, Quebec City, etc. | Mexico City, Cancรบn, Cabo San Lucas, Puerto Vallarta, Chichรฉn Itzรก, Playa del Carmen, Zihuatanejo, Tulum, etc. |
Read more