The following is a comparison between France and Italy, two neighboring countries in Europe. Let’s read.
France and Italy – country comparison

GDP
• France has a larger GDP and a higher GDP per capita than Italy.
| 2025 (IMF) | France | Italy |
|---|---|---|
| Currency | Euro | Euro |
| GDP (nominal, USD) | $3.37 trillion | $2.55 trillion |
| GDP per capita (nominal, USD) | $48.93 thousand | $43.27 thousand |
| GDP (PPP, international $) | $4.56 trillion | $3.74 trillion |
| GDP per capita (PPP, international $) | $66.28 thousand | $63.54 thousand |
Population
| 2025 estimate | France | Italy |
|---|---|---|
| Population | 66.7 million | 59.2 million |
| Population aged 0-14 | 16% | 12% |
| Population aged 15-64 | 61% | 63% |
| Population aged 65 and older | 23% | 25% |
| Total fertility rate, per woman | 1.6 | 1.2 |
Life
| France | Italy | |
|---|---|---|
| Life expectancy at birth (2023/UN) | 83.33 | 83.72 |
| Human Development Index rank (2023) | 26th | 29th |
| Human Development Index value | 0.920 | 0.915 |
Overview
• France is a larger country compared to Italy. Metropolitan France is about 1.8 times the size of Italy.
• France has a higher population compared to Italy. However, Italy is more densely populated.
| France | Italy | |
|---|---|---|
| Area | approximately 551,500 sq km (220,668 sq miles) (Metropolitan France) | approximately 301,320 sq km (116,340 sq miles) |
| Population | 66.7 million (2025 estimate) (Metropolitan France) | 59.2 million (2025 estimate) |
| Capital city | Paris | Rome |
| Largest city | Paris | Rome |
| Most spoken language | French | Italian |
| Most popular sport | Football (Soccer) | Football (Soccer) |
Geography
| France | Italy | |
|---|---|---|
| Forest cover (2023) | 32.5% | 32.9% |
| Total number of time zones | 12 | 1 |
| Bordering countries | Spain, Italy, Germany, Belgium, Luxembourg, Switzerland, Monaco, and Andorra (not considering overseas territories) | France, Switzerland, Austria, Slovenia, Vatican City, and San Marino |
| Highest mountain peak | Mont Blanc/Monte Bianco (4,806 m/15,766 ft) | Mont Blanc/Monte Bianco (4,806 m/15,766 ft) |
| Largest island | Corsica (Metropolitan France) (8,720 sq km); Grande Terre of New Caledonia (Overseas France) (16,370 sq km) | Sicily (25,710 sq km) |
| Major rivers | Loire, Seine, Rhône, Garonne, Dordogne, Rhine, etc. | Po, Adige, Tiber, Adda, Oglio, Tanaro, etc. |

Fun fact: The land border between France and Italy is approximately 515 km (320 miles) long.
(Also read: 5 reasons to visit France | Why do so many people visit France?)
Tourism
| France | Italy | |
|---|---|---|
| International tourist arrivals | 102 million (2024) | 57.7 million (2024) |
| Number of UNESCO world heritage sites | 54 | 61 |
| Popular places to visit | Eiffel Tower, Louvre Museum, Palace of Versailles, French Alps, Arc de Triomphe, Mont Saint-Michel, etc. | Colosseum, Leaning Tower of Pisa, Roman Forum, Pantheon, Pompeii, Alps, Amalfi Coast, etc. |
| Busiest airport | Charles de Gaulle Airport, Roissy | Leonardo da Vinci Rome Fiumicino Airport, Fiumicino |

Read more