Lok Sabha is the lower house of the parliament of India. There are a total of 543 seats in the Lok Sabha currently. Let’s take a look at the state-wise composition of seats.

Number of Lok Sabha constituencies by state
| State | Number of Lok Sabha seats | |
|---|---|---|
| 1 | Andhra Pradesh | 25 |
| 2 | Arunachal Pradesh | 2 |
| 3 | Assam | 14 |
| 4 | Bihar | 40 |
| 5 | Chhattisgarh | 11 |
| 6 | Goa | 2 |
| 7 | Gujarat | 26 |
| 8 | Harayana | 10 |
| 9 | Himachal Pradesh | 4 |
| 10 | Jharkhand | 14 |
| 11 | Karnataka | 28 |
| 12 | Kerala | 20 |
| 13 | Madhya Pradesh | 29 |
| 14 | Maharashtra | 48 |
| 15 | Manipur | 2 |
| 16 | Meghalaya | 2 |
| 17 | Mizoram | 1 |
| 18 | Nagaland | 1 |
| 19 | Odisha | 21 |
| 20 | Punjab | 13 |
| 21 | Rajasthan | 25 |
| 22 | Sikkim | 1 |
| 23 | Tamil Nadu | 39 |
| 24 | Telangana | 17 |
| 25 | Tripura | 2 |
| 26 | Uttar Pradesh | 80 |
| 27 | Uttarakhand | 5 |
| 28 | West Bengal | 42 |
| Total – 524 |
Number of Lok Sabha constituencies by Union Territory
| Union Territory | Number of Lok Sabha seats | |
|---|---|---|
| 1 | Andaman and Nicobar islands | 1 |
| 2 | Chandigarh | 1 |
| 3 | Dadra and Nagar Haveli and Daman and Diu | 2 |
| 4 | Jammu and Kashmir | 5 |
| 5 | Ladakh | 1 |
| 6 | Lakshadweep | 1 |
| 7 | National Capital Territory of Delhi (NCT) | 7 |
| 8 | Puducherry | 1 |
| Total – 19 |
(Also read: Forest cover in India – state wise cover)
Some interesting facts
- Uttar Pradesh has the highest number of Lok Sabha seats among all the states and union territories in India. It has 80 Lok Sabha seats.
- Maharashtra has the second-highest number of Lok Sabha constituencies, with 48 seats.
- Delhi has 7 Lok Sabha constituencies.
- There were two nominated seats for Anglo-Indians in the Lok Sabha until 2020. These two seats were abolished in January 2020.
- Dadra and Nagar Haveli and Daman and Diu became a single union territory on 26 January 2020.
This is the end of the article.